East West Racing - Season 7


Texas World Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 12 Pandion 2 1 2 1 2 1 36.540 secs 120 64 198 54000
2 66 Phantom 1 9 1 9 1 9 36.666 secs 120 12 183 52500
3 88 D Earnhardt Jr. 09 3 2 3 2 3 2 36.594 secs 120 35 173 44000
4 18 R Busch 09 4 8 4 8 4 8 36.663 secs 120 3 168 41000
5 77 S Hornish Jr. 09 5 30 5 30 5 30 36.964 secs 120 0 157 37500
6 42 J Montoya 09 6 27 6 27 6 27 36.902 secs 120 0 150 35000
7 14 T Stewart 8 4 8 4 8 4 36.640 secs 120 5 150 34500
8 11 D Hamlin 09 7 15 7 15 7 15 36.777 secs 120 0 146 33500
9 83 B Vickers 09 9 6 9 6 9 6 36.649 secs 120 0 138 30500
10 31 J Burton 09 10 11 10 11 10 11 36.699 secs 120 0 134 29000
11 16 G Biffle 09 11 24 11 24 11 24 36.891 secs 120 0 130 28000
12 1 M Truex Jr. 09 12 12 12 12 12 12 36.702 secs 120 0 127 27000
13 07 C Mears 13 18 13 18 13 18 36.816 secs 119 0 124 26000
14 7 R Gordon 09 14 21 14 21 14 21 36.867 secs 119 0 121 25000
15 24 J Gordon 15 13 15 13 15 13 36.760 secs 119 0 118 24000
16 99 C Edwards 09 18 14 18 14 18 14 36.775 secs 119 1 117 23500
17 19 E Sadler 09 16 31 16 31 16 31 37.121 secs 119 0 115 23000
18 5 M Martin 09 17 3 17 3 17 3 36.618 secs 119 0 112 22000
19 43 R Sorenson 09 19 32 19 32 19 32 37.181 secs 119 0 106 20000
20 20 J Logano 09 20 29 20 29 20 29 36.962 secs 119 0 103 19000
21 29 K Harvick 09 21 33 21 33 21 33 37.282 secs 119 0 100 18250
22 26 J McMurray 09 22 26 22 26 22 26 36.901 secs 119 0 97 17500
23 48 J Johnson 09 23 5 23 5 23 5 36.644 secs 119 0 94 16750
24 8 A Almirola 09 24 10 24 10 24 10 36.683 secs 119 0 91 16000
25 28 T Kvapil 09 25 22 25 22 25 22 36.884 secs 119 0 88 15250
26 2 K Busch 09 26 17 26 17 26 17 36.788 secs 119 0 85 14500
27 6 D Ragan 09 27 34 27 34 27 34 37.422 secs 119 0 82 13750
28 39 R Newman 28 23 28 23 28 23 36.889 secs 118 0 79 13000
29 98 P Menard 09 29 20 29 20 29 20 36.860 secs 118 0 76 12250
30 38 D Gililand 09 30 28 30 28 30 28 36.902 secs 90 0 73 11500
31 9 K Kahne 09 31 7 31 7 31 7 36.660 secs 60 0 70 11000
32 17 M Kenseth 09 32 19 32 19 32 19 36.844 secs 47 0 67 10500
33 96 B Labonte 09 33 16 33 16 33 16 36.778 secs 47 0 64 10000
34 33 C Bowyer 09 34 25 34 25 34 25 36.893 secs 46 0 61 9500



Track Details:

Laps: 120

Cautions: 3

Caution Laps: 8

Lead Changes: 23

Leaders: 6



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 December 2009