East West Racing - Season 7


North Carolina Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 66 Phantom 2 1 2 1 2 1 23.728 secs 197 87 198 54000
2 12 Pandion 1 20 1 20 1 20 24.058 secs 197 38 183 52500
3 24 J Gordon 3 34 3 34 3 34 24.234 secs 197 35 175 45000
4 18 R Busch 09 5 24 5 24 5 24 24.086 secs 197 25 163 39000
5 39 R Newman 4 8 4 8 4 8 23.917 secs 197 0 160 38500
6 88 D Earnhardt Jr. 09 6 3 6 3 6 3 23.821 secs 197 12 158 37500
7 07 C Mears 7 2 7 2 7 2 23.769 secs 197 0 146 33500
8 11 D Hamlin 09 8 14 8 14 8 14 24.002 secs 197 0 142 32000
9 20 J Logano 09 9 27 9 27 9 27 24.119 secs 197 0 138 30500
10 55 M Waltrip 09 10 30 10 30 10 30 24.180 secs 197 0 134 29000
11 31 J Burton 09 11 23 11 23 11 23 24.083 secs 197 0 130 28000
12 00 D Reuitmann 09 12 7 12 7 12 7 23.912 secs 197 0 127 27000
13 28 T Kvapil 09 13 32 13 32 13 32 24.214 secs 197 0 124 26000
14 38 D Gililand 09 14 9 14 9 14 9 23.917 secs 197 0 121 25000
15 2 K Busch 09 15 36 15 36 15 36 24.294 secs 197 0 118 24000
16 98 P Menard 09 16 21 16 21 16 21 24.068 secs 197 0 115 23000
17 99 C Edwards 09 17 33 17 33 17 33 24.233 secs 196 0 112 22000
18 9 K Kahne 09 18 5 18 5 18 5 23.909 secs 196 0 109 21000
19 29 K Harvick 09 19 15 19 15 19 15 24.009 secs 196 0 106 20000
20 16 G Biffle 09 20 17 20 17 20 17 24.014 secs 196 0 103 19000
21 5 M Martin 09 21 12 21 12 21 12 23.982 secs 196 0 100 18250
22 43 R Sorenson 09 22 29 22 29 22 29 24.125 secs 196 0 97 17500
23 17 M Kenseth 09 23 4 23 4 23 4 23.856 secs 196 0 94 16750
24 19 E Sadler 09 24 25 24 25 24 25 24.107 secs 196 0 91 16000
25 7 R Gordon 09 25 28 25 28 25 28 24.119 secs 196 0 88 15250
26 48 J Johnson 09 26 16 26 16 26 16 24.012 secs 196 0 85 14500
27 1 M Truex Jr. 09 27 10 27 10 27 10 23.937 secs 196 0 82 13750
28 44 A Allmendinger 09 28 13 28 13 28 13 23.984 secs 196 0 79 13000
29 77 S Hornish Jr. 09 29 19 29 19 29 19 24.051 secs 196 0 76 12250
30 84 M Skinner 09 30 37 30 37 30 37 24.347 secs 195 0 73 11500
31 33 C Bowyer 09 31 35 31 35 31 35 24.253 secs 195 0 70 11000
32 8 A Almirola 09 32 18 32 18 32 18 24.027 secs 195 0 67 10500
33 83 B Vickers 09 33 6 33 6 33 6 23.910 secs 195 0 64 10000
34 47 M Ambrose 09 34 31 34 31 34 31 24.182 secs 194 0 61 9500
35 96 B Labonte 09 35 22 35 22 35 22 24.074 secs 193 0 58 9000
36 42 J Montoya 09 36 26 36 26 36 26 24.109 secs 193 0 55 8500
37 26 J McMurray 09 37 38 37 38 37 38 24.550 secs 192 0 52 8000
38 6 D Ragan 09 38 11 38 11 38 11 23.971 secs 43 0 49 7500



Track Details:

Laps: 197

Cautions: 9

Caution Laps: 32

Lead Changes: 17

Leaders: 5



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2009