East West Racing - Season 7


Michigan International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 12 Pandion 1 32 1 32 1 32 37.557 secs 110 31 185 53500
2 66 Phantom 2 30 2 30 2 30 37.522 secs 110 14 178 47500
3 39 R Newman 3 4 3 4 3 4 37.179 secs 110 6 173 44000
4 99 C Edwards 09 4 33 4 33 4 33 37.595 secs 110 0 160 38500
5 7 R Gordon 09 6 22 6 22 6 22 37.356 secs 110 3 158 37500
6 14 T Stewart 5 29 5 29 5 29 37.506 secs 110 0 155 36500
7 29 K Harvick 09 7 7 7 7 7 7 37.200 secs 110 3 154 36000
8 18 R Busch 09 9 2 9 2 9 2 37.109 secs 109 41 152 35000
9 38 D Gililand 09 8 20 8 20 8 20 37.346 secs 110 0 142 32000
10 17 M Kenseth 09 10 16 10 16 10 16 37.314 secs 109 0 134 29000
11 20 J Logano 09 11 9 11 9 11 9 37.216 secs 109 0 130 28000
12 2 K Busch 09 12 34 12 34 12 34 37.675 secs 109 0 127 27000
13 96 B Labonte 09 13 21 13 21 13 21 37.348 secs 109 0 124 26000
14 48 J Johnson 09 14 26 14 26 14 26 37.406 secs 109 0 121 25000
15 33 C Bowyer 09 15 14 15 14 15 14 37.292 secs 109 0 118 24000
16 31 J Burton 09 18 5 18 5 18 5 37.192 secs 109 1 117 23500
17 24 J Gordon 16 10 16 10 16 10 37.228 secs 109 0 115 23000
18 16 G Biffle 09 19 3 19 3 19 3 37.152 secs 109 2 114 22500
19 07 C Mears 17 6 17 6 17 6 37.197 secs 109 0 112 22000
20 9 K Kahne 09 21 1 21 1 21 1 36.973 secs 109 1 112 22250
21 98 P Menard 09 20 27 20 27 20 27 37.467 secs 109 0 103 19000
22 26 J McMurray 09 22 11 22 11 22 11 37.253 secs 109 0 97 17500
23 83 B Vickers 09 23 13 23 13 23 13 37.291 secs 109 0 94 16750
24 28 T Kvapil 09 24 31 24 31 24 31 37.538 secs 109 0 91 16000
25 1 M Truex Jr. 09 25 17 25 17 25 17 37.331 secs 109 0 88 15250
26 5 M Martin 09 31 23 31 23 31 23 37.359 secs 94 6 88 16500
27 8 A Almirola 09 26 19 26 19 26 19 37.340 secs 109 0 85 14500
28 42 J Montoya 09 27 25 27 25 27 25 37.385 secs 109 0 82 13750
29 88 D Earnhardt Jr. 09 28 8 28 8 28 8 37.214 secs 109 0 79 13000
30 77 S Hornish Jr. 09 29 18 29 18 29 18 37.332 secs 108 0 76 12250
31 6 D Ragan 09 32 15 32 15 32 15 37.306 secs 94 2 75 13000
32 11 D Hamlin 09 30 12 30 12 30 12 37.255 secs 99 0 73 11500
33 19 E Sadler 09 33 24 33 24 33 24 37.363 secs 93 0 64 10000
34 55 M Waltrip 09 34 28 34 28 34 28 37.485 secs 92 0 61 9500



Track Details:

Laps: 110

Cautions: 4

Caution Laps: 15

Lead Changes: 21

Leaders: 11



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 December 2009