East West Racing - Season 7


Las Vegas Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 18 R Busch 09 1 5 1 5 1 5 29.236 secs 121 38 189 54500
2 33 C Bowyer 09 2 18 2 18 2 18 29.377 secs 121 10 178 47500
3 66 Phantom 3 24 3 24 3 24 29.439 secs 121 17 173 44000
4 12 Pandion 4 38 4 38 4 38 -- 121 12 170 42000
5 20 J Logano 09 5 23 5 23 5 23 29.393 secs 121 0 155 36500
6 00 D Reuitmann 09 7 2 7 2 7 2 29.212 secs 121 2 154 36000
7 29 K Harvick 09 6 31 6 31 6 31 29.499 secs 121 0 150 35000
8 5 M Martin 09 8 16 8 16 8 16 29.357 secs 121 0 142 32000
9 19 E Sadler 09 9 28 9 28 9 28 29.462 secs 121 0 138 30500
10 24 J Gordon 12 4 12 4 12 4 29.232 secs 121 29 135 29500
11 48 J Johnson 09 10 8 10 8 10 8 29.275 secs 121 0 134 29000
12 1 M Truex Jr. 09 16 35 16 35 16 35 29.870 secs 121 2 133 28500
13 96 B Labonte 09 13 22 13 22 13 22 29.387 secs 121 1 132 28500
14 39 R Newman 11 3 11 3 11 3 29.228 secs 121 0 130 28000
15 99 C Edwards 09 14 10 14 10 14 10 29.296 secs 121 0 121 25000
16 07 C Mears 15 14 15 14 15 14 29.325 secs 121 0 118 24000
17 11 D Hamlin 09 17 7 17 7 17 7 29.264 secs 121 0 112 22000
18 16 G Biffle 09 18 6 18 6 18 6 29.262 secs 121 0 109 21000
19 88 D Earnhardt Jr. 09 19 19 19 19 19 19 29.381 secs 121 0 106 20000
20 17 M Kenseth 09 20 15 20 15 20 15 29.334 secs 121 0 103 19000
21 38 D Gililand 09 21 17 21 17 21 17 29.359 secs 120 0 100 18250
22 6 D Ragan 09 22 20 22 20 22 20 29.383 secs 120 0 97 17500
23 42 J Montoya 09 23 34 23 34 23 34 29.733 secs 120 0 94 16750
24 44 A Allmendinger 09 24 11 24 11 24 11 29.310 secs 120 0 91 16000
25 82 S Speed 09 25 36 25 36 25 36 29.974 secs 120 0 88 15250
26 98 P Menard 09 26 12 26 12 26 12 29.314 secs 120 0 85 14500
27 2 K Busch 09 27 30 27 30 27 30 29.495 secs 120 0 82 13750
28 43 R Sorenson 09 28 29 28 29 28 29 29.487 secs 120 0 79 13000
29 9 K Kahne 09 29 13 29 13 29 13 29.320 secs 120 0 76 12250
30 28 T Kvapil 09 30 32 30 32 30 32 29.599 secs 120 0 73 11500
31 8 A Almirola 09 31 27 31 27 31 27 29.461 secs 120 0 70 11000
32 47 M Ambrose 09 32 25 32 25 32 25 29.443 secs 120 0 67 10500
33 31 J Burton 09 36 1 36 1 36 1 29.175 secs 119 10 67 12500
34 7 R Gordon 09 33 33 33 33 33 33 29.646 secs 119 0 64 10000
35 55 M Waltrip 09 34 26 34 26 34 26 29.451 secs 119 0 61 9500
36 26 J McMurray 09 35 9 35 9 35 9 29.281 secs 119 0 58 9000
37 77 S Hornish Jr. 09 37 37 37 37 37 37 30.244 secs 119 0 52 8000
38 83 B Vickers 09 38 21 38 21 38 21 29.385 secs 119 0 49 7500



Track Details:

Laps: 121

Cautions: 7

Caution Laps: 23

Lead Changes: 12

Leaders: 9



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2009