East West Racing - Season 7


Dover Downs International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 12 Pandion 1 2 1 2 1 2 23.222 secs 120 20 183 52500
2 14 T Stewart 2 5 2 5 2 5 23.312 secs 120 25 178 47500
3 24 J Gordon 4 6 4 6 4 6 23.328 secs 120 23 178 44000
4 66 Phantom 3 25 3 25 3 25 23.561 secs 120 0 167 42500
5 07 C Mears 6 12 6 12 6 12 23.398 secs 120 10 158 37500
6 20 J Logano 09 5 10 5 10 5 10 23.366 secs 120 0 155 36500
7 2 K Busch 09 7 19 7 19 7 19 23.476 secs 120 1 154 36000
8 11 D Hamlin 09 8 15 8 15 8 15 23.433 secs 120 0 142 32000
9 83 B Vickers 09 9 22 9 22 9 22 23.486 secs 120 0 138 30500
10 88 D Earnhardt Jr. 09 10 29 10 29 10 29 23.639 secs 120 0 134 29000
11 48 J Johnson 09 12 1 12 1 12 1 23.207 secs 120 0 131 28500
12 18 R Busch 09 11 8 11 8 11 8 23.347 secs 120 0 130 28000
13 17 M Kenseth 09 13 7 13 7 13 7 23.337 secs 120 0 124 26000
14 19 E Sadler 09 14 24 14 24 14 24 23.525 secs 120 0 121 25000
15 16 G Biffle 09 15 16 15 16 15 16 23.439 secs 120 0 118 24000
16 33 C Bowyer 09 16 26 16 26 16 26 23.565 secs 120 0 115 23000
17 28 T Kvapil 09 17 20 17 20 17 20 23.478 secs 120 0 112 22000
18 8 A Almirola 09 18 21 18 21 18 21 23.482 secs 120 0 109 21000
19 7 R Gordon 09 19 32 19 32 19 32 23.895 secs 120 0 106 20000
20 96 B Labonte 09 20 13 20 13 20 13 23.413 secs 120 0 103 19000
21 1 M Truex Jr. 09 21 3 21 3 21 3 23.275 secs 120 0 100 18250
22 31 J Burton 09 22 18 22 18 22 18 23.462 secs 120 0 97 17500
23 5 M Martin 09 25 4 25 4 25 4 23.277 secs 120 15 96 17750
24 38 D Gililand 09 23 17 23 17 23 17 23.439 secs 120 0 94 16750
25 44 A Allmendinger 09 24 28 24 28 24 28 23.617 secs 120 0 91 16000
26 6 D Ragan 09 26 23 26 23 26 23 23.505 secs 120 0 85 14500
27 47 M Ambrose 09 27 30 27 30 27 30 23.790 secs 120 0 82 13750
28 99 C Edwards 09 32 14 32 14 32 14 23.424 secs 120 26 81 15000
29 9 K Kahne 09 28 27 28 27 28 27 23.594 secs 120 0 79 13000
30 26 J McMurray 09 29 34 29 34 29 34 24.258 secs 120 0 76 12250
31 98 P Menard 09 30 33 30 33 30 33 24.098 secs 120 0 73 11500
32 42 J Montoya 09 31 31 31 31 31 31 23.828 secs 120 0 70 11000
33 29 K Harvick 09 33 11 33 11 33 11 23.383 secs 119 0 64 10000
34 39 R Newman 34 9 34 9 34 9 23.357 secs 118 0 61 9500



Track Details:

Laps: 120

Cautions: 9

Caution Laps: 35

Lead Changes: 12

Leaders: 7



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2009