East West Racing - Season 7


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 8 September 2009 Daytona International Speedway 9 20 1 7 6
2 11 September 2009 Darlington Raceway 1 31 2 7 26
3 13 September 2009 Atlanta 1970 66 18 31 07 5
4 15 September 2009 Las Vegas Motor Speedway 18 33 66 12 20
5 18 September 2009 North Carolina Speedway 12 66 24 39 18
6 20 September 2009 Pocono Raceway 88 48 24 17 14
7 22 September 2009 Oulton Park 66 12 24 48 16
8 25 September 2009 Lowe's Motor Speedway 20 24 17 2 1
9 27 September 2009 California Speedway 12 66 18 24 16
10 29 September 2009 Talladega Superspeedway 66 12 38 17 43
11 2 October 2009 Eight Bowl Superspeedway 1 88 55 42 2
12 4 October 2009 Texas Motor Speedway 16 5 99 6 12
13 6 October 2009 Michigan International Speedway 12 66 39 99 14
14 9 October 2009 Dover Downs International Speedway 12 14 66 24 20
15 11 October 2009 Papyrus Motorsports Park 12 38 6 33 07
16 13 October 2009 Homestead-Miami Speedway 12 66 14 29 48
17 16 October 2009 Texas World Speedway 66 12 88 18 77
18 18 October 2009 Phoenix 66 07 18 33 20
19 20 October 2009 Atlanta Motor Speedway 12 5 11 28 14
20 23 October 2009 Daytona International Speedway 66 9 38 31 12


Back



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 December 2009