East West Racing - Season 7


Lowe's Motor Speedway (Night) - 25 September 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 23 22 20 J Logano 09 29.912 secs 140.461 140 22       183 52500 Running
2 18 16 24 J Gordon 29.871 secs -0.83 140 3       178 47500 Running
3 13 10 17 M Kenseth 09 29.791 secs -1.24 140 0       165 41500 Running
4 9 5 2 K Busch 09 29.770 secs -2.07 140 0       160 38500 Running
5 38 33 1 M Truex Jr. 09 30.726 secs -2.49 140 0     X 157 37500 Running
6 15 9 39 R Newman 29.859 secs -2.90 140 0       150 35000 Running
7 29 22 98 P Menard 09 29.966 secs -3.32 140 0       146 33500 Running
8 4 -4 48 J Johnson 09 29.705 secs -3.73 140 20       150 34500 Running
9 27 18 38 D Gililand 09 29.935 secs -4.14 140 0       138 30500 Running
10 30 20 00 D Reuitmann 09 29.967 secs -4.56 140 0       134 29000 Running
11 2 -9 12 Pandion 29.556 secs -5.09 140 36   X   138 30500 Running
12 11 -1 6 D Ragan 09 29.778 secs -5.54 140 8       135 29500 Running
13 1 -12 66 Phantom 29.484 secs -6.05 140 46 X     142 32000 Running
14 22 8 14 T Stewart 29.901 secs -6.50 140 0       121 25000 Running
15 5 -10 31 J Burton 09 29.726 secs -6.91 140 3       126 26500 Running
16 21 5 29 K Harvick 09 29.897 secs -7.33 140 0       115 23000 Running
17 14 -3 16 G Biffle 09 29.840 secs -7.74 140 0       112 22000 Running
18 36 18 77 S Hornish Jr. 09 30.148 secs -8.17 140 0       109 21000 Running
19 31 12 7 R Gordon 09 29.988 secs -8.60 140 0       106 20000 Running
20 20 0 55 M Waltrip 09 29.891 secs -9.02 140 0       103 19000 Running
21 28 7 8 A Almirola 09 29.938 secs -9.44 140 0       100 18250 Running
22 8 -14 33 C Bowyer 09 29.764 secs -9.85 140 0       97 17500 Running
23 25 2 28 T Kvapil 09 29.927 secs -10.27 140 0       94 16750 Running
24 24 0 42 J Montoya 09 29.923 secs -11.14 140 0       91 16000 Running
25 32 7 47 M Ambrose 09 30.013 secs -11.59 140 0       88 15250 Running
26 7 -19 88 D Earnhardt Jr. 09 29.758 secs -12.04 140 0       85 14500 Running
27 26 -1 5 M Martin 09 29.934 secs -12.51 140 0       82 13750 Running
28 6 -22 99 C Edwards 09 29.757 secs -12.97 140 0       79 13000 Running
29 34 5 43 R Sorenson 09 30.053 secs -13.45 140 0       76 12250 Running
30 37 7 26 J McMurray 09 30.548 secs -13.94 140 0       73 11500 Running
31 10 -21 9 K Kahne 09 29.773 secs -16.58 140 0       70 11000 Running
32 16 -16 11 D Hamlin 09 29.865 secs -17.16 140 0       67 10500 Retired
33 33 0 44 A Allmendinger 09 30.040 secs -22.23 140 0       64 10000 Running
34 19 -15 96 B Labonte 09 29.872 secs -1L 139 1       69 12000 Running
35 17 -18 07 C Mears 29.867 secs -4L 136 0       58 9000 Running
36 3 -33 18 R Busch 09 29.654 secs -4L 136 1       63 11000 Running
37 35 -2 83 B Vickers 09 30.092 secs -47L 93 0       52 8000 Valve
38 12 -26 19 E Sadler 09 29.779 secs -127L 13 0       49 7500 Header


Penalties

DriverLapCar #InfractionPtsPenalty
Pandion 118 12 Speeding in pits 0 Go to end of longest line



Event Details:

Weather: Clear, 70 F, North 0 mph

Laps: 140

Cautions: 5

Caution Laps: 17

Lead Changes: 20

Leaders: 9



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2009