East West Racing - Season 7

After 19 Events

J Montoya 09 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 14 15 1 -- 50 0 121 0 25000 Running
Darlington Raceway 7 28 21 30.001 secs 74 0 146 0 33500 Running
Atlanta 1970 14 22 8 47.751 secs 115 0 121 0 25000 Running
Las Vegas Motor Speedway 23 34 11 29.733 secs 120 0 94 0 16750 Running
North Carolina Speedway 36 26 -10 24.109 secs 193 0 55 0 8500 Running
Pocono Raceway 18 26 8 54.363 secs 60 0 109 0 21000 Running
Oulton Park 30 17 -13 1:29.686 secs 23 0 73 0 11500 Running
Lowe's Motor Speedway 24 24 0 29.923 secs 140 0 91 0 16000 Running
California Speedway 21 11 -10 38.844 secs 124 0 100 0 18250 Running
Talladega Superspeedway 33 36 3 51.119 secs 159 0 64 0 10000 Running
Eight Bowl Superspeedway 4 8 4 48.769 secs 100 0 160 0 38500 Running
Texas Motor Speedway 34 27 -7 28.268 secs 81 0 61 0 9500 Accident
Michigan International Speedway 27 25 -2 37.385 secs 109 0 82 0 13750 Running
Dover Downs International Speedway 31 31 0 23.828 secs 120 0 70 0 11000 Running
Papyrus Motorsports Park 7 12 5 1:15.794 secs 52 0 146 0 33500 Running
Homestead-Miami Speedway 12 26 14 30.686 secs 120 0 127 0 27000 Running
Texas World Speedway 6 27 21 36.902 secs 120 0 150 0 35000 Running
Phoenix 22 25 3 17.386 secs 110 0 97 0 17500 Running
Atlanta Motor Speedway 28 19 -9 29.313 secs 127 0 79 0 13000 Running
Daytona International Speedway 32 18 -14 -- 99 0 67 0 10500 Running


Driver Details:
Average Qual: 23
Average Finish: 21

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 December 2009