East West Racing - Season 7

After 20 Events

J Johnson 09 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 6 -20 -- 50 0 85 0 14500 Running
Darlington Raceway 16 3 -13 29.780 secs 74 0 115 0 23000 Running
Atlanta 1970 32 11 -21 47.592 secs 114 1 75 0 13000 Running
Las Vegas Motor Speedway 10 8 -2 29.275 secs 121 0 134 0 29000 Running
North Carolina Speedway 26 16 -10 24.012 secs 196 0 85 0 14500 Running
Pocono Raceway 2 7 5 54.023 secs 60 2 178 0 47500 Running
Oulton Park 4 4 0 1:29.107 secs 23 0 160 0 38500 Running
Lowe's Motor Speedway 8 4 -4 29.705 secs 140 20 150 0 34500 Running
California Speedway 7 33 26 39.230 secs 125 7 154 0 36000 Running
Talladega Superspeedway 21 14 -7 50.739 secs 160 0 100 0 18250 Running
Eight Bowl Superspeedway 26 31 5 49.187 secs 99 0 85 0 14500 Running
Texas Motor Speedway 7 6 -1 27.956 secs 134 0 146 0 33500 Running
Michigan International Speedway 14 26 12 37.406 secs 109 0 121 0 25000 Running
Dover Downs International Speedway 12 1 -11 23.207 secs 120 0 131 0 28500 Running
Papyrus Motorsports Park 9 10 1 1:15.777 secs 52 0 138 0 30500 Running
Homestead-Miami Speedway 5 4 -1 30.369 secs 121 1 163 0 39000 Running
Texas World Speedway 23 5 -18 36.644 secs 119 0 94 0 16750 Running
Phoenix 11 11 0 17.294 secs 110 1 138 0 30500 Running
Atlanta Motor Speedway 20 5 -15 29.068 secs 129 10 111 0 21500 Running
Daytona International Speedway 20 6 -14 -- 100 0 103 0 19000 Running


Driver Details:
Average Qual: 11
Average Finish: 15

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 December 2009