East West Racing - Season 7

After 19 Events

C Edwards 09 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 12 5 -- 50 0 146 0 33500 Running
Darlington Raceway 17 12 -5 29.833 secs 74 0 112 0 22000 Running
Atlanta 1970 8 1 -7 47.345 secs 115 4 154 0 36000 Running
Las Vegas Motor Speedway 14 10 -4 29.296 secs 121 0 121 0 25000 Running
North Carolina Speedway 17 33 16 24.233 secs 196 0 112 0 22000 Running
Pocono Raceway 7 3 -4 53.996 secs 60 0 146 0 33500 Running
Oulton Park 11 13 2 1:29.627 secs 23 0 130 0 28000 Running
Lowe's Motor Speedway 28 6 -22 29.757 secs 140 0 79 0 13000 Running
California Speedway 27 8 -19 38.813 secs 124 0 82 0 13750 Running
Talladega Superspeedway 26 28 2 50.865 secs 159 0 85 0 14500 Running
Eight Bowl Superspeedway 15 28 13 49.008 secs 100 0 118 0 24000 Running
Texas Motor Speedway 3 4 1 27.936 secs 134 12 173 0 44000 Running
Michigan International Speedway 4 33 29 37.595 secs 110 0 160 0 38500 Running
Dover Downs International Speedway 32 14 -18 23.424 secs 120 26 81 0 15000 Running
Papyrus Motorsports Park 23 3 -20 1:15.670 secs 52 1 102 0 19250 Running
Homestead-Miami Speedway 24 9 -15 30.441 secs 120 0 91 0 16000 Running
Texas World Speedway 18 14 -4 36.775 secs 119 1 117 0 23500 Running
Phoenix 19 14 -5 17.311 secs 110 0 106 0 20000 Running
Atlanta Motor Speedway 12 6 -6 29.108 secs 130 5 135 0 29500 Running
Daytona International Speedway 29 11 -18 -- 100 4 84 0 14750 Running


Driver Details:
Average Qual: 13
Average Finish: 17

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 December 2009