East West Racing - Season 6


Las Vegas Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 67 BOWTIE 3 1 3 1 3 1 28.654 secs 121 47 195 49000
2 12 Pandion 1 3 1 3 1 3 29.211 secs 121 11 185 52000
3 66 Phantom 2 2 2 2 2 2 29.088 secs 121 16 180 47000
4 29 K Harvick 5 27 5 27 5 27 29.859 secs 121 16 170 39500
5 5 M Martin 4 13 4 13 4 13 29.749 secs 121 0 160 38500
6 2 K Busch 6 18 6 18 6 18 29.787 secs 121 0 150 35000
7 99 C Edwards 7 15 7 15 7 15 29.765 secs 121 0 146 33500
8 83 B Vickers 8 20 8 20 8 20 29.800 secs 121 0 142 32000
9 96 B Labonte 9 21 9 21 9 21 29.823 secs 121 0 138 30500
10 20 J Logano 10 31 10 31 10 31 29.992 secs 121 0 134 29000
11 31 J Burton 11 14 11 14 11 14 29.762 secs 121 0 130 28000
12 00 D Reutimann 12 9 12 9 12 9 29.670 secs 120 0 127 27000
13 16 G Biffle 13 19 13 19 13 19 29.798 secs 120 0 124 26000
14 33 C Bowyer 14 11 14 11 14 11 29.734 secs 120 0 121 25000
15 88 D Earnhardt Jr. 15 29 15 29 15 29 29.916 secs 120 0 118 24000
16 44 A Allmendinger 20 16 20 16 20 16 29.772 secs 120 20 118 22500
17 11 D Hamlin 16 10 16 10 16 10 29.702 secs 120 0 115 23000
18 9 K Kahne 17 30 17 30 17 30 29.921 secs 120 0 112 22000
19 55 M Waltrip 18 33 18 33 18 33 30.998 secs 120 0 109 21000
20 39 R Newman 19 32 19 32 19 32 30.035 secs 120 0 106 20000
21 24 J Gordon 23 6 23 6 23 6 29.605 secs 120 2 104 18750
22 6 D Ragan 21 17 21 17 21 17 29.780 secs 120 0 100 18250
23 18 R Busch 22 12 22 12 22 12 29.741 secs 120 0 97 17500
24 42 J Montoya 24 8 24 8 24 8 29.633 secs 119 0 91 16000
25 48 J Johnson 28 4 28 4 28 4 29.579 secs 119 9 89 15000
26 1 M Truex Jr. 25 7 25 7 25 7 29.631 secs 119 0 88 15250
27 77 S Hornish Jr. 26 26 26 26 26 26 29.858 secs 119 0 85 14500
28 14 T Stewart 27 5 27 5 27 5 29.601 secs 119 0 82 13750
29 43 R Sorenson 29 25 29 25 29 25 29.856 secs 119 0 76 12250
30 17 M Kenseth 30 28 30 28 30 28 29.877 secs 89 0 73 11500
31 26 J McMurray 31 23 31 23 31 23 29.834 secs 89 0 70 11000
32 98 P Menard 32 24 32 24 32 24 29.845 secs 88 0 67 10500
33 47 M Ambrose 33 22 33 22 33 22 29.829 secs 3 0 64 10000



Track Details:

Laps: 121

Cautions: 5

Caution Laps: 18

Lead Changes: 14

Leaders: 7



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 July 2009