East West Racing - Season 6


Homestead-Miami Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 67 BOWTIE 1 1 1 1 1 1 29.246 secs 81 80 210 59000
2 12 Pandion 2 3 2 3 2 3 29.974 secs 81 0 170 45000
3 66 Phantom 3 2 3 2 3 2 29.495 secs 81 0 165 41500
4 1 M Truex Jr. 4 7 4 7 4 7 30.377 secs 80 0 160 38500
5 17 M Kenseth 5 27 5 27 5 27 30.617 secs 80 0 160 37500
6 2 K Busch 6 18 6 18 6 18 30.504 secs 80 1 160 37000
7 47 M Ambrose 7 16 7 16 7 16 30.495 secs 80 0 146 33500
8 5 M Martin 8 6 8 6 8 6 30.372 secs 80 0 142 32000
9 44 A Allmendinger 9 14 9 14 9 14 30.485 secs 80 0 138 30500
10 31 J Burton 10 23 10 23 10 23 30.570 secs 80 0 134 29000
11 42 J Montoya 11 10 11 10 11 10 30.408 secs 80 0 130 28000
12 14 T Stewart 12 8 12 8 12 8 30.383 secs 80 0 127 27000
13 55 M Waltrip 13 24 13 24 13 24 30.577 secs 80 0 124 26000
14 11 D Hamlin 14 13 14 13 14 13 30.467 secs 80 0 121 25000
15 29 K Harvick 15 30 15 30 15 30 30.639 secs 80 0 118 24000
16 99 C Edwards 16 22 16 22 16 22 30.540 secs 80 0 115 23000
17 98 P Menard 17 31 17 31 17 31 30.673 secs 80 0 112 22000
18 24 J Gordon 18 4 18 4 18 4 30.311 secs 80 0 109 21000
19 39 R Newman 19 33 19 33 19 33 30.715 secs 80 0 106 20000
20 9 K Kahne 20 19 20 19 20 19 30.513 secs 80 0 103 19000
21 16 G Biffle 21 28 21 28 21 28 30.627 secs 80 0 100 18250
22 26 J McMurray 22 29 22 29 22 29 30.629 secs 80 0 97 17500
23 18 R Busch 23 11 23 11 23 11 30.422 secs 80 0 94 16750
24 96 B Labonte 24 20 24 20 24 20 30.526 secs 80 0 91 16000
25 43 R Sorenson 25 25 25 25 25 25 30.591 secs 80 0 88 15250
26 00 D Reutimann 26 26 26 26 26 26 30.607 secs 80 0 85 14500
27 33 C Bowyer 27 9 27 9 27 9 30.403 secs 80 0 82 13750
28 83 B Vickers 28 21 28 21 28 21 30.532 secs 80 0 79 13000
29 88 D Earnhardt Jr. 29 12 29 12 29 12 30.448 secs 80 0 76 12250
30 77 S Hornish Jr. 30 15 30 15 30 15 30.491 secs 80 0 73 11500
31 48 J Johnson 31 5 31 5 31 5 30.368 secs 80 0 70 11000
32 6 D Ragan 32 32 32 32 32 32 30.711 secs 80 0 67 10500
33 20 J Logano 33 17 33 17 33 17 30.498 secs 77 0 64 10000



Track Details:

Laps: 81

Cautions: 2

Caution Laps: 6

Lead Changes: 2

Leaders: 2



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 August 2009