East West Racing - Season 6


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 12 Pandion 1 33 8 33 5 33 -- 188 75 382 94500
2 42 J Montoya 2 7 4 16 3 12 47.803 secs 188 4 340 85500
3 44 A Allmendinger 5 2 7 15 6 9 47.847 secs 188 9 321 74000
4 66 Phantom 2 4 9 32 6 18 47.900 secs 188 18 318 77500
5 29 K Harvick 4 3 9 12 7 8 47.729 secs 188 6 313 72500
6 33 C Bowyer 3 2 11 15 7 9 47.691 secs 188 3 305 71500
7 43 R Sorenson 1 8 16 11 9 10 47.811 secs 188 1 300 75000
8 00 D Reutimann 6 18 17 21 12 20 48.118 secs 188 8 282 61000
9 55 M Waltrip 5 5 20 9 13 7 47.765 secs 188 5 268 57500
10 16 G Biffle 10 13 12 13 11 13 47.964 secs 188 0 261 56000
11 88 D Earnhardt Jr. 10 18 13 27 12 23 48.051 secs 188 0 258 55000
12 39 R Newman 12 22 13 25 13 24 48.123 secs 188 0 251 53000
13 77 S Hornish Jr. 3 24 27 25 15 25 48.250 secs 187 0 247 55250
14 5 M Martin 7 14 24 16 16 15 48.012 secs 187 0 237 49500
15 26 J McMurray 14 23 17 28 16 26 48.346 secs 188 0 233 47000
16 96 B Labonte 15 19 21 21 18 20 48.091 secs 188 2 228 44250
17 17 M Kenseth 6 4 33 7 20 6 47.749 secs 185 1 224 47000
18 99 C Edwards 8 9 31 17 20 13 47.830 secs 187 3 222 45000
19 67 BOWTIE 16 1 33 1 25 1 47.525 secs 182 49 209 43000
20 47 M Ambrose 19 17 20 20 20 19 48.047 secs 188 0 209 39000
21 2 K Busch 22 8 24 10 23 9 47.831 secs 186 4 208 37500
22 9 K Kahne 18 23 22 28 20 26 48.136 secs 188 0 206 38500
23 14 T Stewart 15 6 25 12 20 9 47.923 secs 187 0 206 39250
24 48 J Johnson 11 22 29 27 20 25 48.318 secs 187 0 206 40250
25 98 P Menard 19 20 26 29 23 25 48.107 secs 187 0 191 34500
26 1 M Truex Jr. 14 6 32 10 23 8 47.793 secs 186 0 188 35500
27 24 J Gordon 23 3 23 14 23 9 47.881 secs 186 0 188 33500
28 83 B Vickers 18 29 30 31 24 30 48.426 secs 187 0 182 32500
29 11 D Hamlin 21 19 28 26 25 23 48.240 secs 187 0 179 31250
30 6 D Ragan 25 5 27 11 26 8 47.838 secs 186 0 170 29000
31 18 R Busch 26 31 31 32 29 32 48.581 secs 185 0 155 25500
32 31 J Burton 28 24 29 26 29 25 48.196 secs 186 0 155 25250
33 20 J Logano 30 30 32 30 31 30 48.566 secs 186 0 140 22000



Track Details:

Laps: 188

Cautions: 4

Caution Laps: 16

Lead Changes: 35

Leaders: 19



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 September 2009