East West Racing - Season 6


Darlington Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 66 Phantom 1 2 1 2 1 2 28.993 secs 129 8 185 52000
2 43 R Sorenson 2 31 2 31 2 31 30.250 secs 129 0 175 46000
3 44 A Allmendinger 7 16 7 16 7 16 30.025 secs 129 53 171 38000
4 2 K Busch 3 12 3 12 3 12 29.958 secs 129 0 165 41500
5 42 J Montoya 4 15 4 15 4 15 29.997 secs 129 0 160 38500
6 77 S Hornish Jr. 5 30 5 30 5 30 30.238 secs 129 0 155 36500
7 14 T Stewart 8 11 8 11 8 11 29.929 secs 129 11 152 34000
8 29 K Harvick 6 21 6 21 6 21 30.133 secs 129 0 150 35000
9 55 M Waltrip 10 14 10 14 10 14 29.981 secs 129 23 149 32500
10 24 J Gordon 9 8 9 8 9 8 29.892 secs 129 2 148 32500
11 83 B Vickers 11 4 11 4 11 4 29.722 secs 129 0 130 28000
12 9 K Kahne 12 17 12 17 12 17 30.044 secs 129 0 127 27000
13 48 J Johnson 13 20 13 20 13 20 30.130 secs 129 0 124 26000
14 5 M Martin 14 33 14 33 14 33 31.219 secs 129 0 121 25000
15 31 J Burton 15 28 15 28 15 28 30.200 secs 129 0 118 24000
16 99 C Edwards 16 13 16 13 16 13 29.979 secs 129 0 115 23000
17 47 M Ambrose 17 18 17 18 17 18 30.081 secs 129 0 112 22000
18 1 M Truex Jr. 18 9 18 9 18 9 29.914 secs 129 0 109 21000
19 18 R Busch 19 5 19 5 19 5 29.842 secs 129 0 106 20000
20 17 M Kenseth 20 29 20 29 20 29 30.218 secs 129 0 103 19000
21 88 D Earnhardt Jr. 21 10 21 10 21 10 29.921 secs 129 0 100 18250
22 67 BOWTIE 26 1 26 1 26 1 28.655 secs 128 24 100 19500
23 11 D Hamlin 22 6 22 6 22 6 29.859 secs 129 0 97 17500
24 33 C Bowyer 23 22 23 22 23 22 30.137 secs 128 0 94 16750
25 26 J McMurray 24 27 24 27 24 27 30.198 secs 128 0 91 16000
26 98 P Menard 25 23 25 23 25 23 30.161 secs 128 0 88 15250
27 39 R Newman 27 25 27 25 27 25 30.178 secs 128 0 82 13750
28 20 J Logano 28 24 28 24 28 24 30.175 secs 127 0 79 13000
29 12 Pandion 32 3 32 3 32 3 29.409 secs 93 8 77 12500
30 00 D Reutimann 29 19 29 19 29 19 30.100 secs 122 0 76 12250
31 16 G Biffle 30 32 30 32 30 32 30.257 secs 113 0 73 11500
32 96 B Labonte 31 7 31 7 31 7 29.891 secs 113 0 70 11000
33 6 D Ragan 33 26 33 26 33 26 30.180 secs 65 0 64 10000



Track Details:

Laps: 129

Cautions: 11

Caution Laps: 38

Lead Changes: 7

Leaders: 7



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 August 2009