East West Racing - Season 6


Chicagoland Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 66 Phantom 2 2 2 2 2 2 29.254 secs 107 35 200 51000
2 12 Pandion 1 3 1 3 1 3 29.427 secs 107 28 185 52000
3 43 R Sorenson 3 27 3 27 3 27 30.871 secs 107 10 175 43500
4 6 D Ragan 4 25 4 25 4 25 30.814 secs 107 20 170 40500
5 33 C Bowyer 7 20 7 20 7 20 30.778 secs 107 2 156 35500
6 29 K Harvick 5 23 5 23 5 23 30.797 secs 107 0 155 36500
7 67 BOWTIE 9 1 9 1 9 1 28.844 secs 106 10 153 35500
8 17 M Kenseth 6 28 6 28 6 28 30.909 secs 107 0 150 35000
9 16 G Biffle 8 33 8 33 8 33 31.122 secs 107 0 147 33000
10 96 B Labonte 10 13 10 13 10 13 30.718 secs 106 0 134 29000
11 5 M Martin 11 12 11 12 11 12 30.700 secs 106 0 130 28000
12 39 R Newman 12 31 12 31 12 31 31.011 secs 106 0 127 27000
13 9 K Kahne 13 17 13 17 13 17 30.768 secs 106 0 124 26000
14 14 T Stewart 14 18 14 18 14 18 30.776 secs 106 0 121 25000
15 1 M Truex Jr. 15 5 15 5 15 5 30.523 secs 106 0 118 24000
16 42 J Montoya 16 7 16 7 16 7 30.634 secs 106 0 115 23000
17 99 C Edwards 17 29 17 29 17 29 30.945 secs 105 0 112 22000
18 24 J Gordon 18 6 18 6 18 6 30.626 secs 105 0 109 21000
19 44 A Allmendinger 19 11 19 11 19 11 30.673 secs 105 0 106 20000
20 2 K Busch 23 10 23 10 23 10 30.659 secs 105 2 104 18750
21 11 D Hamlin 20 4 20 4 20 4 30.512 secs 105 0 103 19000
22 98 P Menard 21 30 21 30 21 30 30.987 secs 105 0 100 18250
23 26 J McMurray 22 32 22 32 22 32 31.013 secs 105 0 97 17500
24 83 B Vickers 24 9 24 9 24 9 30.642 secs 105 0 91 16000
25 48 J Johnson 25 26 25 26 25 26 30.834 secs 105 0 88 15250
26 20 J Logano 26 8 26 8 26 8 30.634 secs 105 0 85 14500
27 55 M Waltrip 27 14 27 14 27 14 30.729 secs 105 0 82 13750
28 00 D Reutimann 28 24 28 24 28 24 30.802 secs 104 0 79 13000
29 88 D Earnhardt Jr. 29 22 29 22 29 22 30.795 secs 104 0 76 12250
30 47 M Ambrose 30 16 30 16 30 16 30.758 secs 104 0 73 11500
31 77 S Hornish Jr. 31 15 31 15 31 15 30.734 secs 104 0 70 11000
32 31 J Burton 32 21 32 21 32 21 30.780 secs 97 0 67 10500
33 18 R Busch 33 19 33 19 33 19 30.776 secs 75 0 64 10000



Track Details:

Laps: 107

Cautions: 6

Caution Laps: 20

Lead Changes: 15

Leaders: 7



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 July 2009