East West Racing - Season 6


California Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 6 D Ragan 1 21 1 21 1 21 38.882 secs 88 12 185 52000
2 47 M Ambrose 2 20 2 20 2 20 38.878 secs 88 2 180 47000
3 17 M Kenseth 3 28 3 28 3 28 38.994 secs 88 1 180 44500
4 67 BOWTIE 9 1 9 1 9 1 37.866 secs 88 38 173 39500
5 33 C Bowyer 5 14 5 14 5 14 38.774 secs 88 2 165 38500
6 99 C Edwards 4 15 4 15 4 15 38.807 secs 88 0 160 38500
7 1 M Truex Jr. 6 7 6 7 6 7 38.616 secs 88 14 160 37000
8 66 Phantom 7 2 7 2 7 2 38.274 secs 88 8 156 35500
9 77 S Hornish Jr. 8 29 8 29 8 29 38.998 secs 88 0 142 32000
10 12 Pandion 11 25 11 25 11 25 38.922 secs 88 1 140 30000
11 9 K Kahne 10 17 10 17 10 17 38.827 secs 88 0 134 29000
12 83 B Vickers 12 22 12 22 12 22 38.884 secs 87 0 127 27000
13 11 D Hamlin 13 16 13 16 13 16 38.823 secs 87 0 124 26000
14 31 J Burton 14 18 14 18 14 18 38.829 secs 87 0 121 25000
15 39 R Newman 15 24 15 24 15 24 38.913 secs 87 0 118 24000
16 18 R Busch 16 27 16 27 16 27 38.938 secs 87 0 115 23000
17 00 D Reutimann 17 13 17 13 17 13 38.768 secs 87 0 112 22000
18 20 J Logano 18 31 18 31 18 31 39.016 secs 87 0 109 21000
19 2 K Busch 19 19 19 19 19 19 38.833 secs 87 0 106 20000
20 14 T Stewart 20 4 20 4 20 4 38.571 secs 87 0 103 19000
21 55 M Waltrip 21 32 21 32 21 32 39.032 secs 87 0 100 18250
22 42 J Montoya 22 3 22 3 22 3 38.483 secs 87 0 97 17500
23 29 K Harvick 26 30 26 30 26 30 39.006 secs 87 6 95 16500
24 26 J McMurray 23 33 23 33 23 33 39.314 secs 87 0 94 16750
25 24 J Gordon 24 5 24 5 24 5 38.576 secs 87 0 91 16000
26 88 D Earnhardt Jr. 25 8 25 8 25 8 38.637 secs 87 0 88 15250
27 43 R Sorenson 29 10 29 10 29 10 38.737 secs 87 3 86 14250
28 96 B Labonte 27 9 27 9 27 9 38.729 secs 87 0 82 13750
29 44 A Allmendinger 31 11 31 11 31 11 38.752 secs 86 1 80 13000
30 16 G Biffle 28 26 28 26 28 26 38.922 secs 87 0 79 13000
31 48 J Johnson 30 23 30 23 30 23 38.890 secs 86 0 73 11500
32 98 P Menard 32 12 32 12 32 12 38.752 secs 86 0 67 10500
33 5 M Martin 33 6 33 6 33 6 38.597 secs 84 0 64 10000



Track Details:

Laps: 88

Cautions: 7

Caution Laps: 24

Lead Changes: 12

Leaders: 11



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 July 2009