East West Racing - Season 6


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 7 July 2009 Daytona International Speedway 43 42 77 29 55
2 10 July 2009 California Speedway 6 47 17 99 33
3 14 July 2009 Las Vegas Motor Speedway 12 66 67 5 29
4 17 July 2009 Atlanta Motor Speedway 12 29 17 6 44
5 21 July 2009 North Carolina Speedway 5 99 66 67 6
6 28 July 2009 Chicagoland Speedway 12 66 43 6 29
7 31 July 2009 Lowe's Motor Speedway 12 66 26 2 42
8 4 August 2009 Richmond International Raceway 67 66 39 26 12
9 7 August 2009 Kansas Motor Speedway 66 12 67 2 33
10 11 August 2009 Talladega Superspeedway 12 00 26 16 42
11 14 August 2009 Texas Motor Speedway 66 42 14 12 17
12 18 August 2009 Michigan International Speedway 66 33 00 17 14
13 21 August 2009 Pocono Raceway 33 17 43 66 55
14 23 August 2009 Dover Downs International Speedway 67 12 29 2 9
15 28 August 2009 Homestead-Miami Speedway 67 12 66 1 17
16 30 August 2009 Darlington Raceway 66 43 2 42 77
17 1 September 2009 Lowe's Motor Speedway 66 12 29 2 6
18 4 September 2009 Daytona International Speedway 12 66 33 42 44


Back



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 September 2009