East West Racing - Season 6


Talladega Superspeedway - 11 August 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 33 32 12 Pandion -- 132.517 85 9     X 190 53000 Running
2 8 6 00 D Reutimann 50.818 secs -0.14 85 0       170 45000 Running
3 24 21 26 J McMurray 51.221 secs -0.23 85 1       175 43500 Running
4 18 14 16 G Biffle 51.081 secs -0.33 85 0       160 38500 Running
5 10 5 42 J Montoya 50.922 secs -0.43 85 5       165 38500 Running
6 22 16 47 M Ambrose 51.195 secs -0.52 85 1       160 37000 Running
7 6 -1 17 M Kenseth 50.773 secs -0.60 85 2       156 35500 Running
8 4 -4 1 M Truex Jr. 50.712 secs -0.76 85 1       152 34000 Running
9 1 -8 33 C Bowyer 50.650 secs -0.85 85 0       143 33500 Running
10 3 -7 44 A Allmendinger 50.702 secs -1.01 85 5       144 31000 Running
11 29 18 83 B Vickers 51.429 secs -1.02 85 0       130 28000 Running
12 23 11 9 K Kahne 51.196 secs -1.04 85 0       127 27000 Running
13 21 8 31 J Burton 51.141 secs -1.30 85 0       124 26000 Running
14 11 -3 14 T Stewart 50.923 secs -1.37 85 9       131 27000 Running
15 16 1 48 J Johnson 51.031 secs -1.42 85 0       118 24000 Running
16 31 15 20 J Logano 51.572 secs -2.00 85 0       115 23000 Running
17 17 0 2 K Busch 51.035 secs -2.18 85 0       112 22000 Running
18 20 2 99 C Edwards 51.107 secs -2.20 85 1       119 23000 Running
19 19 0 43 R Sorenson 51.082 secs -2.30 85 9       116 22000 Running
20 12 -8 5 M Martin 50.954 secs -2.37 85 0       103 19000 Running
21 27 6 39 R Newman 51.329 secs -3.47 85 2       110 20250 Running
22 7 -15 55 M Waltrip 50.790 secs -9.95 85 23 X X   127 23500 Running
23 5 -18 6 D Ragan 50.772 secs -10.02 85 3       104 18750 Running
24 9 -15 24 J Gordon 50.897 secs -10.65 85 1       101 18000 Running
25 32 7 66 Phantom 51.745 secs -10.87 85 0       88 15250 Running
26 25 -1 11 D Hamlin 51.223 secs -1L 84 0       85 14500 Running
27 26 -1 77 S Hornish Jr. 51.300 secs -1L 84 0       82 13750 Running
28 15 -13 96 B Labonte 51.023 secs -1L 84 0       79 13000 Running
29 14 -15 88 D Earnhardt Jr. 50.990 secs -1L 84 0       76 12250 Running
30 30 0 98 P Menard 51.490 secs -1L 84 0       73 11500 Running
31 28 -3 18 R Busch 51.395 secs -3L 82 0       70 11000 Running
32 2 -30 29 K Harvick 50.692 secs -3L 82 0       67 10500 Running
33 13 -20 67 BOWTIE 50.986 secs -13L 72 13       74 12000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
BOWTIE 10 67 Speeding in pits 0 Drive through pit lane
Phantom 74 66 Passing the pacecar 0 Held for 5 seconds
Phantom 74 66 Entering closed pits 0 Go to end of longest line
Phantom 74 66 Speeding in pits 0 Go to end of longest line
Phantom 75 66 Passing under yellow 0 Held for 2 seconds



Event Details:

Weather: Clear, 70 F, North 0 mph

Laps: 85

Cautions: 5

Caution Laps: 21

Lead Changes: 29

Leaders: 15



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 August 2009