East West Racing - Season 6


Kansas Motor Speedway - 7 August 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 66 Phantom 30.668 secs 154.730 121 36       185 52000 Running
2 1 -1 12 Pandion 30.644 secs -6.43 121 71 X     200 52500 Running
3 3 0 67 BOWTIE 30.731 secs -17.55 121 2       175 43500 Running
4 17 13 2 K Busch 31.451 secs -1L 120 0       160 38500 Running
5 11 6 33 C Bowyer 31.373 secs -1L 120 2       165 38500 Running
6 24 18 55 M Waltrip 31.537 secs -1L 120 0       150 35000 Running
7 26 19 6 D Ragan 31.569 secs -1L 120 1     X 161 36500 Running
8 8 0 44 A Allmendinger 31.305 secs -1L 120 0       142 32000 Running
9 23 14 17 M Kenseth 31.519 secs -1L 120 0       138 30500 Running
10 19 9 00 D Reutimann 31.480 secs -1L 120 0       134 29000 Running
11 20 9 43 R Sorenson 31.489 secs -1L 120 0       130 28000 Running
12 29 17 31 J Burton 31.737 secs -1L 120 0       127 27000 Running
13 7 -6 96 B Labonte 31.291 secs -1L 120 2       134 28000 Running
14 16 2 42 J Montoya 31.417 secs -1L 120 0       121 25000 Running
15 30 15 77 S Hornish Jr. 31.737 secs -1L 120 0       118 24000 Running
16 31 15 9 K Kahne 32.002 secs -1L 120 0       115 23000 Running
17 21 4 83 B Vickers 31.496 secs -1L 120 0       112 22000 Running
18 10 -8 1 M Truex Jr. 31.346 secs -1L 120 0       109 21000 Running
19 18 -1 29 K Harvick 31.478 secs -1L 120 0       106 20000 Running
20 9 -11 24 J Gordon 31.311 secs -1L 120 5   X   118 22500 Running
21 22 1 39 R Newman 31.511 secs -1L 120 0       100 18250 Running
22 32 10 16 G Biffle 32.195 secs -1L 120 0       97 17500 Running
23 6 -17 14 T Stewart 31.263 secs -1L 120 2       104 18750 Running
24 14 -10 47 M Ambrose 31.386 secs -1L 120 0       91 16000 Running
25 12 -13 11 D Hamlin 31.377 secs -1L 120 0       88 15250 Running
26 15 -11 48 J Johnson 31.399 secs -1L 120 0       85 14500 Running
27 5 -22 99 C Edwards 31.227 secs -1L 120 0       82 13750 Running
28 33 5 26 J McMurray 32.337 secs -1L 120 0       79 13000 Running
29 13 -16 88 D Earnhardt Jr. 31.384 secs -1L 120 0       76 12250 Running
30 27 -3 18 R Busch 31.666 secs -1L 120 0       73 11500 Running
31 25 -6 98 P Menard 31.544 secs -1L 120 0       70 11000 Running
32 28 -4 20 J Logano 31.677 secs -1L 120 0       67 10500 Running
33 4 -29 5 M Martin 31.174 secs -1L 120 0       64 10000 Running


Penalties

DriverLapCar #InfractionPtsPenalty



Event Details:

Weather: Clear, 70 F, North 0 mph

Laps: 121

Cautions: 1

Caution Laps: 3

Lead Changes: 11

Leaders: 8



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 August 2009