East West Racing - Season 6


Dover Downs International Speedway - 23 August 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 67 BOWTIE 23.119 secs 102.629 200 50 X     200 54500 Running
2 3 1 12 Pandion 23.252 secs -0.69 200 50       180 47000 Running
3 28 25 29 K Harvick 23.689 secs -2.55 200 22     X 180 44500 Running
4 15 11 2 K Busch 23.552 secs -4.44 200 0       160 38500 Running
5 23 18 9 K Kahne 23.660 secs -4.98 200 0       155 36500 Running
6 30 24 39 R Newman 23.794 secs -5.02 200 21       160 37000 Running
7 29 22 17 M Kenseth 23.719 secs -5.51 200 0       146 33500 Running
8 9 1 24 J Gordon 23.467 secs -6.27 200 24       152 34000 Running
9 13 4 42 J Montoya 23.542 secs -6.55 200 0       138 30500 Running
10 4 -6 5 M Martin 23.375 secs -7.07 200 0       134 29000 Running
11 21 10 43 R Sorenson 23.644 secs -7.16 200 0       130 28000 Running
12 19 7 47 M Ambrose 23.632 secs -7.62 200 0       127 27000 Running
13 5 -8 48 J Johnson 23.388 secs -7.72 200 0       124 26000 Running
14 20 6 77 S Hornish Jr. 23.642 secs -7.81 200 0       121 25000 Running
15 33 18 31 J Burton 24.692 secs -7.92 200 0       118 24000 Running
16 27 11 26 J McMurray 23.686 secs -8.08 200 0       115 23000 Running
17 31 14 16 G Biffle 23.838 secs -8.27 200 0       112 22000 Running
18 32 14 83 B Vickers 24.264 secs -8.42 200 0       109 21000 Running
19 17 -2 6 D Ragan 23.594 secs -8.53 200 0       106 20000 Running
20 10 -10 11 D Hamlin 23.472 secs -1L 199 0       103 19000 Running
21 24 3 55 M Waltrip 23.664 secs -1L 199 0       100 18250 Running
22 18 -4 88 D Earnhardt Jr. 23.621 secs -1L 199 0       97 17500 Running
23 6 -17 14 T Stewart 23.392 secs -1L 199 0       94 16750 Running
24 16 -8 33 C Bowyer 23.560 secs -1L 199 0       91 16000 Running
25 14 -11 99 C Edwards 23.544 secs -1L 199 0       88 15250 Running
26 12 -14 44 A Allmendinger 23.525 secs -1L 199 0       85 14500 Running
27 22 -5 20 J Logano 23.649 secs -1L 199 0       82 13750 Running
28 11 -17 96 B Labonte 23.477 secs -1L 199 0       79 13000 Running
29 8 -21 1 M Truex Jr. 23.441 secs -2L 198 0       76 12250 Running
30 26 -4 00 D Reutimann 23.684 secs -3L 197 0       73 11500 Running
31 7 -24 18 R Busch 23.415 secs -4L 196 0       70 11000 Running
32 1 -31 66 Phantom 22.835 secs -29L 171 33   X   87 17000 Retired
33 25 -8 98 P Menard 23.675 secs -65L 135 0       64 10000 Gearbox


Penalties

DriverLapCar #InfractionPtsPenalty
BOWTIE 35 67 Entering closed pits 0 Go to end of longest line
BOWTIE 35 67 Speeding in pits 0 Go to end of longest line
Phantom 36 66 Speeding in pits 0 Go to end of longest line
BOWTIE 35 67 Passing under yellow 0 Held for 11 seconds
Phantom 36 66 Passing under yellow 0 Held for 3 seconds
Pandion 86 12 Entering closed pits 0 Go to end of longest line
Phantom 86 66 Entering closed pits 0 Go to end of longest line
BOWTIE 85 67 Passing the pacecar 0 Held for 24 seconds
Pandion 89 12 Passing on the inside 0 Stop and go
Pandion 120 12 Passing under yellow 0 Held for 1 seconds
Phantom 121 66 Speeding in pits 0 Go to end of longest line
Phantom 126 66 Passing under yellow 0 Held for 1 seconds
Phantom 139 66 Passing under yellow 0 Held for 1 seconds
Phantom 155 66 Passing the pacecar 0 Held for 17 seconds
BOWTIE 155 67 Speeding in pits 0 Go to end of longest line
Phantom 156 66 Speeding in pits 0 Go to end of longest line



Event Details:

Weather: Clear, 70 F, North 0 mph

Laps: 200

Cautions: 11

Caution Laps: 45

Lead Changes: 14

Leaders: 6



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 August 2009