East West Racing - Season 6


Atlanta Motor Speedway - 17 July 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 12 Pandion 29.268 secs 123.364 82 22       185 52000 Running
2 23 21 29 K Harvick 29.921 secs -1.90 82 36 X     195 49500 Running
3 19 16 17 M Kenseth 29.821 secs -2.33 82 0       165 41500 Running
4 33 29 6 D Ragan 30.308 secs -2.97 82 0     X 165 39500 Running
5 10 5 44 A Allmendinger 29.680 secs -3.21 82 0       155 36500 Running
6 21 15 00 D Reutimann 29.894 secs -3.28 82 0       150 35000 Running
7 11 4 99 C Edwards 29.731 secs -3.36 82 0       146 33500 Running
8 7 -1 24 J Gordon 29.592 secs -3.38 82 7   X   157 35500 Running
9 1 -8 67 BOWTIE 28.551 secs -3.42 82 17       153 35500 Running
10 9 -1 96 B Labonte 29.677 secs -3.62 82 0       134 29000 Running
11 6 -5 42 J Montoya 29.559 secs -3.78 82 0       130 28000 Running
12 18 6 47 M Ambrose 29.805 secs -3.90 82 0       127 27000 Running
13 30 17 48 J Johnson 30.191 secs -3.98 82 0       124 26000 Running
14 22 8 16 G Biffle 29.919 secs -4.05 82 0       121 25000 Running
15 2 -13 66 Phantom 28.986 secs -4.11 82 0       118 24000 Running
16 4 -12 5 M Martin 29.503 secs -4.12 82 0       115 23000 Running
17 12 -5 88 D Earnhardt Jr. 29.733 secs -4.22 82 0       112 22000 Running
18 17 -1 43 R Sorenson 29.779 secs -4.85 82 0       109 21000 Running
19 25 6 9 K Kahne 29.977 secs -5.00 82 0       106 20000 Running
20 29 9 18 R Busch 30.129 secs -5.41 82 0       103 19000 Running
21 16 -5 98 P Menard 29.776 secs -5.53 82 0       100 18250 Running
22 15 -7 11 D Hamlin 29.755 secs -5.65 82 0       97 17500 Running
23 28 5 20 J Logano 30.094 secs -7.36 82 0       94 16750 Running
24 14 -10 26 J McMurray 29.752 secs -7.57 82 0       91 16000 Running
25 8 -17 14 T Stewart 29.644 secs -30.14 82 0       88 15250 Running
26 31 5 2 K Busch 30.232 secs -1L 81 0       85 14500 Running
27 32 5 55 M Waltrip 30.266 secs -1L 81 0       82 13750 Running
28 5 -23 1 M Truex Jr. 29.518 secs -1L 81 0       79 13000 Running
29 24 -5 77 S Hornish Jr. 29.923 secs -2L 80 0       76 12250 Running
30 27 -3 83 B Vickers 30.057 secs -3L 79 0       73 11500 Running
31 13 -18 33 C Bowyer 29.739 secs -8L 74 0       70 11000 Accident
32 20 -12 31 J Burton 29.877 secs -9L 73 0       67 10500 Accident
33 26 -7 39 R Newman 30.029 secs -9L 73 0       64 10000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
BOWTIE 38 67 Unsafe pit entrance 0 Go to end of longest line
BOWTIE 38 67 Entering closed pits 0 Go to end of longest line
BOWTIE 38 67 Unsafe pit entrance 0 Go to end of longest line
BOWTIE 40 67 Speeding in pits 0 Go to end of longest line
BOWTIE 47 67 Entering closed pits 0 Go to end of longest line
BOWTIE 47 67 Speeding in pits 0 Go to end of longest line
BOWTIE 50 67 Passing the pacecar 0 Held for 36 seconds
BOWTIE 51 67 Passing the pacecar 0 Held for 37 seconds
BOWTIE 55 67 Dropping Debris 0 Pit for repairs
BOWTIE 55 67 Speeding in pits 0 Go to end of longest line



Event Details:

Weather: Clear, 70 F, North 0 mph

Laps: 82

Cautions: 7

Caution Laps: 24

Lead Changes: 6

Leaders: 4



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 July 2009