East West Racing - Season 5


Texas Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 67 BOWTIE 2 1 2 1 2 1 27.969 secs 117 59 200 52500
2 66 Phantom 1 15 1 15 1 15 29.035 secs 117 26 185 52000
3 00 D Reutimann 3 24 3 24 3 24 29.148 secs 116 0 170 42500
4 16 G Biffle 09 7 28 7 28 7 28 29.270 secs 116 21 161 37000
5 2 K Busch 09 4 16 4 16 4 16 29.058 secs 116 0 160 38500
6 1 M Truex Jr. 09 6 4 6 4 6 4 28.881 secs 116 7 160 37000
7 29 K Harvick 09 5 22 5 22 5 22 29.101 secs 116 0 155 36500
8 44 A Allmendinger 09 8 13 8 13 8 13 29.016 secs 116 0 142 32000
9 42 J Montoya 09 9 30 9 30 9 30 29.626 secs 116 0 138 30500
10 33 C Bowyer 09 10 12 10 12 10 12 29.012 secs 116 0 134 29000
11 99 C Edwards 09 11 20 11 20 11 20 29.096 secs 116 0 130 28000
12 17 M Kenseth 09 12 26 12 26 12 26 29.214 secs 116 0 127 27000
13 9 K Kahne 09 13 25 13 25 13 25 29.172 secs 116 0 124 26000
14 55 M Waltrip 09 14 31 14 31 14 31 29.784 secs 116 0 121 25000
15 43 R Sorenson 09 15 33 15 33 15 33 29.802 secs 116 0 118 24000
16 47 M Ambrose 09 16 19 16 19 16 19 29.088 secs 115 0 115 23000
17 22 S Pryor 09 17 3 17 3 17 3 28.863 secs 115 0 112 22000
18 83 B Vickers 09 18 14 18 14 18 14 29.031 secs 115 0 109 21000
19 31 J Burton 09 19 27 19 27 19 27 29.227 secs 115 0 106 20000
20 5 M Martin 09 20 6 20 6 20 6 28.907 secs 115 0 103 19000
21 11 D Hamlin 09 21 11 21 11 21 11 28.996 secs 115 0 100 18250
22 6 D Ragan 09 25 17 25 17 25 17 29.086 secs 115 3 98 17250
23 48 J Johnson 09 22 21 22 21 22 21 29.098 secs 115 0 97 17500
24 96 B Labonte 09 23 10 23 10 23 10 28.961 secs 115 0 94 16750
25 26 J McMurray 09 24 18 24 18 24 18 29.087 secs 115 0 91 16000
26 39 R Newman 09 26 29 26 29 26 29 29.360 secs 114 0 85 14500
27 24 J Gordon 09 27 8 27 8 27 8 28.916 secs 114 0 82 13750
28 0 ROOBYE 31 9 31 9 31 9 28.922 secs 102 1 80 13000
29 18 R Busch 09 28 23 28 23 28 23 29.132 secs 113 0 79 13000
30 88 D Earnhardt Jr. 09 29 5 29 5 29 5 28.899 secs 113 0 76 12250
31 77 S Hornish Jr. 09 30 32 30 32 30 32 29.798 secs 112 0 73 11500
32 12 Pandion 32 2 32 2 32 2 28.574 secs 77 0 67 10500
33 14 T Stewart 09 33 7 33 7 33 7 28.916 secs 65 0 64 10000



Track Details:

Laps: 117

Cautions: 4

Caution Laps: 16

Lead Changes: 14

Leaders: 6



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 June 2009