East West Racing - Season 5


Lime Rock Park Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 0 ROOBYE 1 3 1 3 1 3 52.791 secs 40 22 205 56000
2 66 Phantom 2 2 2 2 2 2 51.961 secs 40 9 180 47000
3 5 M Martin 09 3 5 3 5 3 5 53.571 secs 40 0 165 41500
4 22 S Pryor 09 4 7 4 7 4 7 53.607 secs 40 0 160 38500
5 1 M Truex Jr. 09 5 4 5 4 5 4 53.432 secs 40 0 155 36500
6 42 J Montoya 09 6 15 6 15 6 15 53.844 secs 40 0 150 35000
7 14 T Stewart 09 7 11 7 11 7 11 53.734 secs 40 0 146 33500
8 83 B Vickers 09 8 9 8 9 8 9 53.699 secs 40 0 142 32000
9 33 C Bowyer 09 10 23 10 23 10 23 54.016 secs 40 0 139 30000
10 11 D Hamlin 09 9 13 9 13 9 13 53.782 secs 40 0 138 30500
11 96 B Labonte 09 11 10 11 10 11 10 53.732 secs 40 0 130 28000
12 9 K Kahne 09 12 17 12 17 12 17 53.921 secs 40 0 127 27000
13 99 C Edwards 09 13 12 13 12 13 12 53.736 secs 40 0 124 26000
14 24 J Gordon 09 14 14 14 14 14 14 53.827 secs 40 0 121 25000
15 26 J McMurray 09 15 28 15 28 15 28 54.164 secs 40 0 118 24000
16 6 D Ragan 09 16 26 16 26 16 26 54.081 secs 40 0 115 23000
17 16 G Biffle 09 17 24 17 24 17 24 54.016 secs 40 0 112 22000
18 55 M Waltrip 09 18 30 18 30 18 30 54.238 secs 40 0 109 21000
19 98 P Menard 09 19 25 19 25 19 25 54.074 secs 40 0 106 20000
20 67 BOWTIE 24 1 24 1 24 1 51.569 secs 40 9 106 21000
21 18 R Busch 09 20 18 20 18 20 18 53.921 secs 40 0 103 19000
22 00 D Reutimann 21 22 21 22 21 22 53.984 secs 40 0 100 18250
23 29 K Harvick 09 22 27 22 27 22 27 54.112 secs 40 0 97 17500
24 31 J Burton 09 23 20 23 20 23 20 53.972 secs 40 0 94 16750
25 88 D Earnhardt Jr. 09 25 19 25 19 25 19 53.936 secs 40 0 88 15250
26 48 J Johnson 09 26 6 26 6 26 6 53.592 secs 40 0 85 14500
27 39 R Newman 09 27 31 27 31 27 31 54.263 secs 40 0 82 13750
28 2 K Busch 09 28 8 28 8 28 8 53.696 secs 40 0 79 13000
29 20 J Logano 09 29 16 29 16 29 16 53.871 secs 39 0 76 12250
30 12 Pandion 30 32 30 32 30 32 56.065 secs 36 0 73 11500
31 17 M Kenseth 09 31 29 31 29 31 29 54.237 secs 35 0 70 11000
32 07 C Mears 32 21 32 21 32 21 53.983 secs 13 0 67 10500



Track Details:

Laps: 40

Cautions: 7

Caution Laps: 15

Lead Changes: 6

Leaders: 3



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 May 2009