East West Racing - Season 5


Dover Downs International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 66 Phantom 1 3 1 3 1 3 22.581 secs 100 17 185 52000
2 6 D Ragan 09 2 21 2 21 2 21 23.046 secs 100 23 185 48000
3 33 C Bowyer 09 4 11 4 11 4 11 22.875 secs 100 19 170 40500
4 17 M Kenseth 09 3 22 3 22 3 22 23.047 secs 100 0 165 41500
5 0 ROOBYE 5 13 5 13 5 13 22.908 secs 100 8 165 38500
6 1 M Truex Jr. 09 6 8 6 8 6 8 22.841 secs 100 3 160 37000
7 11 D Hamlin 09 7 16 7 16 7 16 22.948 secs 100 0 146 33500
8 99 C Edwards 09 8 7 8 7 8 7 22.837 secs 100 0 142 32000
9 07 C Mears 9 20 9 20 9 20 23.015 secs 100 0 138 30500
10 2 K Busch 09 10 10 10 10 10 10 22.873 secs 100 0 134 29000
11 14 T Stewart 09 11 9 11 9 11 9 22.854 secs 100 0 130 28000
12 42 J Montoya 09 12 18 12 18 12 18 22.989 secs 100 0 127 27000
13 00 D Reutimann 13 23 13 23 13 23 23.048 secs 100 0 124 26000
14 22 S Pryor 09 14 26 14 26 14 26 23.159 secs 100 0 121 25000
15 16 G Biffle 09 15 25 15 25 15 25 23.150 secs 100 0 118 24000
16 67 BOWTIE 16 2 16 2 16 2 22.569 secs 100 0 115 23000
17 31 J Burton 09 17 32 17 32 17 32 23.904 secs 99 0 112 22000
18 39 R Newman 09 22 28 22 28 22 28 23.209 secs 99 4 112 21000
19 26 J McMurray 09 18 27 18 27 18 27 23.168 secs 99 0 109 21000
20 96 B Labonte 09 19 29 19 29 19 29 23.654 secs 99 0 106 20000
21 98 P Menard 09 20 19 20 19 20 19 23.009 secs 99 0 103 19000
22 20 J Logano 09 21 4 21 4 21 4 22.684 secs 99 0 100 18250
23 12 Pandion 31 1 31 1 31 1 22.549 secs 97 26 100 18500
24 29 K Harvick 09 23 24 23 24 23 24 23.051 secs 99 0 94 16750
25 24 J Gordon 09 24 5 24 5 24 5 22.822 secs 99 0 91 16000
26 18 R Busch 09 25 6 25 6 25 6 22.825 secs 99 0 88 15250
27 48 J Johnson 09 26 15 26 15 26 15 22.938 secs 99 0 85 14500
28 55 M Waltrip 09 27 17 27 17 27 17 22.986 secs 99 0 82 13750
29 5 M Martin 09 28 12 28 12 28 12 22.905 secs 99 0 79 13000
30 88 D Earnhardt Jr. 09 29 14 29 14 29 14 22.924 secs 99 0 76 12250
31 83 B Vickers 09 30 30 30 30 30 30 23.788 secs 99 0 73 11500
32 9 K Kahne 09 32 31 32 31 32 31 23.813 secs 97 0 67 10500



Track Details:

Laps: 100

Cautions: 8

Caution Laps: 28

Lead Changes: 10

Leaders: 7



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2009