East West Racing - Season 5


Atlanta Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 07 C Mears 1 12 1 12 1 12 29.918 secs 114 29 185 52000
2 88 D Earnhardt Jr. 09 2 30 2 30 2 30 30.332 secs 114 0 175 46000
3 55 M Waltrip 09 3 11 3 11 3 11 29.914 secs 114 1 175 43500
4 16 G Biffle 09 4 25 4 25 4 25 30.073 secs 114 2 170 40500
5 0 ROOBYE 5 32 5 32 5 32 30.997 secs 114 7 165 38500
6 5 M Martin 09 7 8 7 8 7 8 29.841 secs 114 1 156 35500
7 31 J Burton 09 6 20 6 20 6 20 30.037 secs 114 0 150 35000
8 2 K Busch 09 8 18 8 18 8 18 30.004 secs 114 0 142 32000
9 9 K Kahne 09 12 26 12 26 12 26 30.073 secs 114 8 142 30500
10 1 M Truex Jr. 09 9 4 9 4 9 4 29.716 secs 114 0 138 30500
11 67 BOWTIE 19 1 19 1 19 1 28.511 secs 114 44 136 27500
12 29 K Harvick 09 10 22 10 22 10 22 30.052 secs 114 0 134 29000
13 33 C Bowyer 09 11 15 11 15 11 15 29.978 secs 114 0 130 28000
14 12 Pandion 16 3 16 3 16 3 29.007 secs 114 9 125 25000
15 14 T Stewart 09 13 21 13 21 13 21 30.046 secs 114 0 124 26000
16 11 D Hamlin 09 14 24 14 24 14 24 30.063 secs 114 0 121 25000
17 20 J Logano 09 15 5 15 5 15 5 29.806 secs 114 0 118 24000
18 66 Phantom 20 2 20 2 20 2 28.518 secs 114 13 113 21000
19 26 J McMurray 09 17 31 17 31 17 31 30.370 secs 114 0 112 22000
20 42 J Montoya 09 18 19 18 19 18 19 30.016 secs 114 0 109 21000
21 17 M Kenseth 09 21 28 21 28 21 28 30.178 secs 113 0 100 18250
22 99 C Edwards 09 22 14 22 14 22 14 29.962 secs 113 0 97 17500
23 98 P Menard 09 23 17 23 17 23 17 30.002 secs 113 0 94 16750
24 00 D Reutimann 24 23 24 23 24 23 30.057 secs 113 0 91 16000
25 6 D Ragan 09 25 27 25 27 25 27 30.100 secs 113 0 88 15250
26 96 B Labonte 09 26 16 26 16 26 16 29.995 secs 113 0 85 14500
27 48 J Johnson 09 27 13 27 13 27 13 29.930 secs 113 0 82 13750
28 83 B Vickers 09 28 6 28 6 28 6 29.812 secs 112 0 79 13000
29 24 J Gordon 09 29 9 29 9 29 9 29.847 secs 112 0 76 12250
30 22 S Pryor 09 30 7 30 7 30 7 29.837 secs 111 0 73 11500
31 39 R Newman 09 31 29 31 29 31 29 30.233 secs 45 0 70 11000
32 18 R Busch 09 32 10 32 10 32 10 29.896 secs 9 0 67 10500



Track Details:

Laps: 114

Cautions: 7

Caution Laps: 27

Lead Changes: 17

Leaders: 9



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 April 2009