East West Racing - Season 5

After 28 Events

Driver Standings

PositionCar #DriverPointsRacesWinsT5T10PolesDNFProvsChangeTo LeadTo NextLaps% CompLaps Led% LedEarnings
1 66 Phantom 4963 28 10 23 25 8 0 0 0 0 0 2165 100 530 24 1283250
2 67 BOWTIE 4437 28 5 13 17 17 2 0 0 526 526 2141 99 602 28 1081250
3 12 Pandion 3695 28 5 11 13 2 7 0 0 1268 742 1999 92 311 14 843000
4 6 D Ragan 09 3559 27 0 9 15 0 1 0 0 1404 136 2050 95 86 4 787000
5 0 ROOBYE 3553 27 2 8 11 1 2 1 1 1410 6 2025 93 144 7 773750
6 33 C Bowyer 09 3485 28 0 5 14 0 1 0 -1 1478 68 2142 99 35 2 744250
7 17 M Kenseth 09 3481 28 1 7 10 0 4 0 0 1482 4 2097 97 37 2 744750
8 2 K Busch 09 3435 28 0 4 11 0 0 0 1 1528 46 2150 99 30 1 729500
9 14 T Stewart 09 3432 28 0 5 8 0 2 0 1 1531 3 2087 96 48 2 722000
10 42 J Montoya 09 3392 26 1 7 12 0 3 0 -2 1571 40 1857 86 23 1 755000
11 99 C Edwards 09 3352 28 0 5 9 0 1 0 4 1611 40 2113 98 19 1 702750
12 29 K Harvick 09 3349 28 0 6 11 0 0 0 -1 1614 3 2146 99 18 1 703000
13 11 D Hamlin 09 3323 28 0 4 9 0 0 0 -1 1640 26 2146 99 2 0 688250
14 24 J Gordon 09 3319 28 0 1 9 0 0 0 2 1644 4 2148 99 17 1 683500
15 1 M Truex Jr. 09 3293 28 0 4 9 0 1 0 -1 1670 26 2111 97 14 1 678500
16 16 G Biffle 09 3291 28 0 3 8 0 2 0 -3 1672 2 2030 94 29 1 688000
17 5 M Martin 09 3268 28 1 5 10 0 3 0 0 1695 23 2057 95 39 2 690250
18 55 M Waltrip 09 3203 27 0 5 8 0 1 0 0 1760 65 1972 91 8 0 674500
19 9 K Kahne 09 3116 28 0 0 4 0 1 0 0 1847 87 2139 99 8 0 624000
20 31 J Burton 09 3084 28 1 1 7 0 4 0 1 1879 32 2006 93 11 1 624750
21 88 D Earnhardt Jr. 09 3080 28 0 3 8 0 0 0 -1 1883 4 2142 99 2 0 620250
22 96 B Labonte 09 2944 26 0 1 2 0 0 0 0 2019 136 1931 89 19 1 588250
23 39 R Newman 09 2863 28 0 1 5 0 3 0 0 2100 81 2028 94 22 1 554000
24 22 S Pryor 09 2853 26 1 4 5 0 4 1 0 2110 10 1824 84 36 2 573250
25 00 D Reutimann 2843 25 0 2 6 0 0 0 1 2120 10 1889 87 3 0 578750
26 48 J Johnson 09 2793 28 0 0 2 0 2 0 -1 2170 50 2074 96 2 0 524250
27 18 R Busch 09 2790 27 0 1 5 0 4 0 0 2173 3 1864 86 8 0 540750
28 26 J McMurray 09 2695 27 0 0 4 0 0 0 0 2268 95 2038 94 0 0 510000
29 98 P Menard 09 2548 25 0 0 5 0 0 0 1 2415 147 1827 84 1 0 489750
30 83 B Vickers 09 2519 27 0 0 4 0 4 0 -1 2444 29 1860 86 5 0 468000
31 20 J Logano 09 2361 23 0 0 0 0 0 0 0 2602 158 1649 76 5 0 446750
32 07 C Mears 2099 18 1 2 6 0 1 0 0 2864 262 1277 59 33 2 442250
33 44 A Allmendinger 09 1055 9 0 0 2 0 0 0 0 3908 1044 745 34 9 0 215750
34 77 S Hornish Jr. 09 976 10 0 0 2 0 1 0 0 3987 79 785 36 0 0 183500
35 43 R Sorenson 09 589 5 0 0 2 0 0 0 0 4374 387 526 24 8 0 120500
36 47 M Ambrose 09 424 4 0 0 0 0 0 0 0 4539 165 416 19 0 0 81250
37 19 E Sadler 09 266 2 0 0 1 0 0 0 0 4697 158 227 10 1 0 57000
38 7 R Gordon 09 201 2 0 0 1 0 1 0 0 4762 65 206 10 1 0 41500
39 28 T Kvapil 09 91 1 0 0 0 0 0 0 0 4872 110 117 5 0 0 16000
40 38 D Gililand 09 73 1 0 0 0 0 0 0 0 4890 18 117 5 0 0 11500
41 8 A Almirola 09 64 1 0 0 0 0 0 0 0 4899 9 116 5 0 0 10000


Back



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2009