East West Racing - Season 5


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 17 March 2009 Daytona International Speedway 67 66 22 5 11
2 20 March 2009 Hallett_CCW 67 66 39 88 33
3 24 March 2009 Highplains Raceway 66 0 22 12 11
4 27 March 2009 Indianapolis Motor Speedway 66 55 99 6 2
5 31 March 2009 California 12 6 29 16 42
6 3 April 2009 Barber_Motorsports_Park 66 67 5 18 1
7 7 April 2009 Chicagoland Speedway 17 6 99 14 1
8 10 April 2009 Darlington Raceway 31 42 6 0 66
9 14 April 2009 Texas World Speedway 66 67 2 17 33
10 17 April 2009 Dover Downs International Speedway 66 6 17 33 0
11 21 April 2009 Eight Bowl Superspeedway 12 42 66 17 55
12 24 April 2009 Atlanta Motor Speedway 07 88 55 16 0
13 28 April 2009 Homestead-Miami Speedway 12 66 42 24 33
14 1 May 2009 St. Petersburg 66 5 33 14 1
15 8 May 2009 Papyrus Motorsports Park 12 66 07 99 11
16 12 May 2009 Kansas Motor Speedway 0 67 66 00 29
17 15 May 2009 Las Vegas Motor Speedway 22 55 88 12 29
18 19 May 2009 Lime Rock Park 0 66 5 22 1
19 22 May 2009 Mosquito Junction Speedway 5 29 99 14 17
20 26 May 2009 Oulton Park 67 66 12 42 6
21 29 May 2009 North Carolina Speedway 12 66 11 17 0
22 2 June 2009 Trois-Rivieres 42 16 67 66 29
23 5 June 2009 Twin Ring Motegi 66 67 2 17 96
24 9 June 2009 Pocono Raceway 67 66 12 6 42
25 12 June 2009 Lowe's Motor Speedway 66 67 12 14 6
26 16 June 2009 Michigan International Speedway 66 67 12 55 14
27 19 June 2009 Texas Motor Speedway 66 67 00 2 29
28 21 June 2009 Talladega Superspeedway 67 66 0 99 6


Back



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2009