East West Racing - Season 5


Talladega Superspeedway - 21 June 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 67 BOWTIE 50.406 secs 132.816 85 46 X X   210 59000 Running
2 34 32 66 Phantom 51.608 secs -0.14 85 8     X 185 48000 Running
3 22 19 0 ROOBYE 51.215 secs -0.46 85 0       165 41500 Running
4 11 7 99 C Edwards 09 50.913 secs -0.65 85 0       160 38500 Running
5 13 8 6 D Ragan 09 50.965 secs -0.81 85 0       155 36500 Running
6 21 15 43 R Sorenson 09 51.145 secs -0.90 85 6       160 37000 Running
7 25 18 26 J McMurray 09 51.251 secs -1.17 85 0       146 33500 Running
8 24 16 31 J Burton 09 51.240 secs -1.40 85 0       142 32000 Running
9 2 -7 14 T Stewart 09 50.613 secs -1.42 85 6       148 32500 Running
10 28 18 98 P Menard 09 51.303 secs -1.63 85 0       134 29000 Running
11 6 -5 00 D Reutimann 50.730 secs -1.70 85 0       130 28000 Running
12 5 -7 55 M Waltrip 09 50.717 secs -1.81 85 0       127 27000 Running
13 32 19 96 B Labonte 09 51.355 secs -2.71 85 0       124 26000 Running
14 10 -4 44 A Allmendinger 09 50.850 secs -2.82 85 0       121 25000 Running
15 12 -3 24 J Gordon 09 50.924 secs -1L 84 3       128 26000 Running
16 8 -8 2 K Busch 09 50.808 secs -1L 84 0       115 23000 Running
17 3 -14 17 M Kenseth 09 50.622 secs -1L 84 1       122 24000 Running
18 30 12 88 D Earnhardt Jr. 09 51.313 secs -1L 84 0       109 21000 Running
19 26 7 11 D Hamlin 09 51.257 secs -1L 84 0       106 20000 Running
20 14 -6 22 S Pryor 09 50.971 secs -1L 84 0       103 19000 Running
21 33 12 18 R Busch 09 51.520 secs -1L 84 5       110 20250 Running
22 17 -5 77 S Hornish Jr. 09 51.113 secs -1L 84 0       97 17500 Running
23 16 -7 1 M Truex Jr. 09 51.082 secs -1L 84 0       94 16750 Running
24 20 -4 47 M Ambrose 09 51.142 secs -1L 84 0       91 16000 Running
25 18 -7 16 G Biffle 09 51.125 secs -1L 84 0       88 15250 Running
26 9 -17 5 M Martin 09 50.809 secs -1L 84 0       85 14500 Running
27 4 -23 33 C Bowyer 09 50.713 secs -2L 83 0       82 13750 Running
28 7 -21 29 K Harvick 09 50.763 secs -2L 83 0       79 13000 Running
29 23 -6 48 J Johnson 09 51.218 secs -3L 82 0       76 12250 Running
30 27 -3 9 K Kahne 09 51.302 secs -5L 80 0       73 11500 Running
31 19 -12 12 Pandion 51.138 secs -6L 79 10       80 13000 Header
32 29 -3 39 R Newman 09 51.310 secs -8L 77 0       67 10500 Retired
33 31 -2 83 B Vickers 09 51.335 secs -50L 35 0       64 10000 Accident
34 15 -19 42 J Montoya 09 51.069 secs -67L 18 0       61 9500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
BOWTIE 71 67 Entering closed pits 0 Go to end of longest line
BOWTIE 71 67 Speeding in pits 0 Go to end of longest line
BOWTIE 72 67 Passing under yellow 0 Held for 28 seconds
Pandion 80 12 Entering closed pits 0 Go to end of longest line



Event Details:

Weather: Clear, 70 F, North 0 mph

Laps: 85

Cautions: 5

Caution Laps: 22

Lead Changes: 18

Leaders: 8



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2009