East West Racing - Season 5


Darlington Raceway - 10 April 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 13 12 31 J Burton 09 30.199 secs 103.148 111 11       185 52000 Running
2 7 5 42 J Montoya 09 30.086 secs -0.50 111 0       170 45000 Running
3 19 16 6 D Ragan 09 30.301 secs -1.00 111 0       165 41500 Running
4 31 27 0 ROOBYE 30.985 secs -1.64 111 6     X 175 41500 Running
5 2 -3 66 Phantom 29.171 secs -2.35 111 31 X X   185 42500 Running
6 16 10 33 C Bowyer 09 30.275 secs -2.86 111 0       150 35000 Running
7 24 17 55 M Waltrip 09 30.350 secs -3.37 111 0       146 33500 Running
8 30 22 48 J Johnson 09 30.764 secs -3.87 111 0       142 32000 Running
9 5 -4 14 T Stewart 09 30.069 secs -4.86 111 21       148 32500 Running
10 3 -7 12 Pandion 29.332 secs -5.87 111 18       144 31000 Running
11 23 12 11 D Hamlin 09 30.346 secs -6.80 111 0       130 28000 Running
12 1 -11 67 BOWTIE 29.035 secs -7.67 111 22       142 32000 Running
13 12 -1 00 D Reutimann 30.176 secs -10.00 111 0       124 26000 Running
14 20 6 29 K Harvick 09 30.307 secs -10.95 111 0       121 25000 Running
15 26 11 16 G Biffle 09 30.419 secs -11.44 111 0       118 24000 Running
16 14 -2 96 B Labonte 09 30.200 secs -14.60 111 0       115 23000 Running
17 22 5 20 J Logano 09 30.317 secs -1L 110 0       112 22000 Running
18 4 -14 1 M Truex Jr. 09 30.045 secs -1L 110 0       109 21000 Running
19 18 -1 26 J McMurray 09 30.277 secs -1L 110 0       106 20000 Running
20 15 -5 9 K Kahne 09 30.244 secs -1L 110 0       103 19000 Running
21 9 -12 18 R Busch 09 30.150 secs -1L 110 0       100 18250 Running
22 11 -11 24 J Gordon 09 30.172 secs -1L 110 1       107 19500 Running
23 17 -6 07 C Mears 30.276 secs -1L 110 1       104 18750 Running
24 8 -16 99 C Edwards 09 30.121 secs -1L 110 0       91 16000 Running
25 25 0 88 D Earnhardt Jr. 09 30.357 secs -1L 110 0       88 15250 Running
26 29 3 39 R Newman 09 30.658 secs -1L 110 0       85 14500 Running
27 28 1 98 P Menard 09 30.563 secs -1L 110 0       82 13750 Running
28 32 4 2 K Busch 09 31.011 secs -2L 109 0       79 13000 Running
29 21 -8 17 M Kenseth 09 30.313 secs -3L 108 0       76 12250 Retired
30 10 -20 22 S Pryor 09 30.160 secs -3L 108 0       73 11500 Running
31 6 -25 5 M Martin 09 30.077 secs -48L 63 0       70 11000 Accident
32 27 -5 83 B Vickers 09 30.461 secs -95L 16 0       67 10500 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty
Pandion 35 12 Speeding in pits 0 Drive through pit lane
BOWTIE 45 67 Speeding in pits 0 Go to end of longest line
BOWTIE 58 67 Passing under yellow 0 Held for 2 seconds
Phantom 61 66 Speeding in pits 0 Go to end of longest line
Phantom 67 66 Speeding in pits 0 Go to end of longest line
BOWTIE 90 67 Speeding in pits 0 Go to end of longest line
Phantom 90 66 Speeding in pits 0 Go to end of longest line
ROOBYE 89 0 Speeding in pits 0 Go to end of longest line
BOWTIE 93 67 Dropping Debris 0 Pit for repairs
ROOBYE 92 0 Passing under yellow 0 Held for 1 seconds
Phantom 94 66 Speeding in pits 0 Go to end of longest line
Phantom 101 66 Speeding in pits 0 Go to end of longest line



Event Details:

Weather: Clear, 70 F, North 0 mph

Laps: 111

Cautions: 7

Caution Laps: 27

Lead Changes: 11

Leaders: 8



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 April 2009