East West Racing - Season 5

After 27 Events

T Stewart 09 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 12 -1 48.175 secs 110 3 134 0 28000 Running
Hallett_CCW 14 10 -4 2:10.316 secs 50 0 121 0 25000 Running
Highplains Raceway 22 10 -12 27.910 secs 49 0 97 0 17500 Running
Indianapolis Motor Speedway 28 10 -18 50.489 secs 88 0 79 0 13000 Running
California 16 4 -12 38.546 secs 99 0 115 0 23000 Running
Barber_Motorsports_Park 23 7 -16 1:26.522 secs 25 0 94 0 16750 Running
Chicagoland Speedway 4 7 3 30.559 secs 107 8 170 0 40500 Running
Darlington Raceway 9 5 -4 30.069 secs 111 21 148 0 32500 Running
Texas World Speedway 30 5 -25 37.131 secs 29 0 73 0 11500 Clutch
Dover Downs International Speedway 11 9 -2 22.854 secs 100 0 130 0 28000 Running
Eight Bowl Superspeedway 15 7 -8 48.980 secs 50 0 118 0 24000 Running
Atlanta Motor Speedway 13 21 8 30.046 secs 114 0 124 0 26000 Running
Homestead-Miami Speedway 22 7 -15 30.409 secs 41 0 97 0 17500 Running
St. Petersburg 4 7 3 1:20.804 secs 25 0 160 0 38500 Running
Papyrus Motorsports Park 19 6 -13 1:16.792 secs 43 0 106 0 20000 Running
Kansas Motor Speedway 14 11 -3 30.984 secs 93 0 121 0 25000 Running
Las Vegas Motor Speedway 13 6 -7 29.521 secs 107 0 124 0 26000 Running
Lime Rock Park 7 11 4 53.734 secs 40 0 146 0 33500 Running
Mosquito Junction Speedway 4 5 1 25.205 secs 100 0 160 0 38500 Running
Oulton Park 17 4 -13 1:31.789 secs 37 0 112 0 22000 Running
North Carolina Speedway 12 24 12 24.314 secs 118 0 127 0 27000 Running
Trois-Rivieres 27 3 -24 1:8.957 secs 44 0 82 0 13750 Running
Twin Ring Motegi 12 6 -6 35.757 secs 100 10 137 0 29000 Running
Pocono Raceway 11 5 -6 55.482 secs 40 0 130 0 28000 Running
Lowe's Motor Speedway 4 4 0 30.439 secs 117 0 160 0 38500 Running
Michigan International Speedway 5 7 2 38.617 secs 100 0 155 0 36500 Running
Texas Motor Speedway 33 7 -26 28.916 secs 65 0 64 0 10000 Accident
Talladega Superspeedway 9 2 -7 50.613 secs 85 6 148 0 32500 Running


Driver Details:
Average Qual: 8
Average Finish: 15

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2009