East West Racing - Season 5

After 28 Events

Pandion Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 14 2 -12 47.521 secs 110 43 151 0 31000 Running
Hallett_CCW 25 28 3 2:13.845 secs 50 0 88 0 15250 Running
Highplains Raceway 4 5 1 27.802 secs 49 0 160 0 38500 Running
Indianapolis Motor Speedway 32 28 -4 50.925 secs 6 0 67 0 10500 Retired
California 1 9 8 38.635 secs 100 15 185 0 52000 Running
Barber_Motorsports_Park 18 3 -15 1:24.677 secs 25 0 109 0 21000 Running
Chicagoland Speedway 31 4 -27 29.827 secs 100 14 80 0 13000 Accident
Darlington Raceway 10 3 -7 29.332 secs 111 18 144 0 31000 Running
Texas World Speedway 32 3 -29 36.466 secs 28 0 67 0 10500 Header
Dover Downs International Speedway 31 1 -30 22.549 secs 97 26 100 0 18500 Accident
Eight Bowl Superspeedway 1 5 4 48.944 secs 50 12 185 0 52000 Running
Atlanta Motor Speedway 16 3 -13 29.007 secs 114 9 125 0 25000 Running
Homestead-Miami Speedway 1 3 2 30.008 secs 41 11 185 0 52000 Running
St. Petersburg 9 3 -6 1:20.261 secs 25 5 148 0 32500 Running
Papyrus Motorsports Park 1 3 2 1:16.066 secs 43 2 185 0 52000 Running
Kansas Motor Speedway 27 20 -7 31.097 secs 93 0 82 0 13750 Running
Las Vegas Motor Speedway 4 17 13 29.775 secs 107 0 160 0 38500 Running
Lime Rock Park 30 32 2 56.065 secs 36 0 73 0 11500 Accident
Mosquito Junction Speedway 20 17 -3 25.377 secs 100 0 103 0 19000 Running
Oulton Park 3 3 0 1:29.944 secs 37 0 165 0 41500 Running
North Carolina Speedway 1 1 0 23.722 secs 118 74 210 0 59000 Running
Trois-Rivieres 14 29 15 1:10.485 secs 44 0 121 0 25000 Running
Twin Ring Motegi 16 29 13 36.176 secs 100 0 115 0 23000 Running
Pocono Raceway 3 33 30 -- 40 0 170 0 42500 Running
Lowe's Motor Speedway 3 3 0 30.081 secs 119 66 195 0 47500 Running
Michigan International Speedway 3 3 0 37.402 secs 100 6 175 0 43500 Running
Texas Motor Speedway 32 2 -30 28.574 secs 77 0 67 0 10500 Accident
Talladega Superspeedway 31 19 -12 51.138 secs 79 10 80 0 13000 Header


Driver Details:
Average Qual: 11
Average Finish: 15

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2009