East West Racing - Season 5

After 28 Events

K Kahne 09 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 19 8 48.248 secs 110 0 130 0 28000 Running
Hallett_CCW 19 20 1 2:11.238 secs 50 0 106 0 20000 Running
Highplains Raceway 10 18 8 28.011 secs 49 0 134 0 29000 Running
Indianapolis Motor Speedway 14 25 11 50.790 secs 88 0 121 0 25000 Running
California 30 16 -14 38.826 secs 99 0 73 0 11500 Running
Barber_Motorsports_Park 28 26 -2 1:27.040 secs 25 0 79 0 13000 Running
Chicagoland Speedway 21 15 -6 30.724 secs 105 0 100 0 18250 Running
Darlington Raceway 20 15 -5 30.244 secs 110 0 103 0 19000 Running
Texas World Speedway 14 9 -5 37.174 secs 50 0 121 0 25000 Running
Dover Downs International Speedway 32 31 -1 23.813 secs 97 0 67 0 10500 Accident
Eight Bowl Superspeedway 14 20 6 49.196 secs 50 0 121 0 25000 Running
Atlanta Motor Speedway 12 26 14 30.073 secs 114 8 142 0 30500 Running
Homestead-Miami Speedway 15 30 15 30.661 secs 41 0 118 0 24000 Running
St. Petersburg 19 25 6 1:21.391 secs 25 0 106 0 20000 Running
Papyrus Motorsports Park 11 19 8 1:17.229 secs 43 0 130 0 28000 Running
Kansas Motor Speedway 24 21 -3 31.109 secs 93 0 91 0 16000 Running
Las Vegas Motor Speedway 23 15 -8 29.756 secs 107 0 94 0 16750 Running
Lime Rock Park 12 17 5 53.921 secs 40 0 127 0 27000 Running
Mosquito Junction Speedway 6 3 -3 25.121 secs 100 0 150 0 35000 Running
Oulton Park 6 11 5 1:32.235 secs 37 0 150 0 35000 Running
North Carolina Speedway 20 17 -3 24.271 secs 117 0 103 0 19000 Running
Trois-Rivieres 32 18 -14 1:9.847 secs 38 0 67 0 10500 Running
Twin Ring Motegi 18 26 8 36.149 secs 99 0 109 0 21000 Running
Pocono Raceway 13 14 1 55.699 secs 40 0 124 0 26000 Running
Lowe's Motor Speedway 16 9 -7 30.589 secs 116 0 115 0 23000 Running
Michigan International Speedway 9 14 5 38.739 secs 100 0 138 0 30500 Running
Texas Motor Speedway 13 25 12 29.172 secs 116 0 124 0 26000 Running
Talladega Superspeedway 30 27 -3 51.302 secs 80 0 73 0 11500 Running


Driver Details:
Average Qual: 19
Average Finish: 18

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2009