East West Racing - Season 5

After 18 Events

D Reutimann Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Highplains Raceway 17 27 10 28.178 secs 49 0 112 0 22000 Running
Indianapolis Motor Speedway 27 17 -10 50.614 secs 88 0 82 0 13750 Running
California 17 20 3 38.889 secs 99 0 112 0 22000 Running
Barber_Motorsports_Park 21 28 7 1:27.077 secs 25 0 100 0 18250 Running
Chicagoland Speedway 28 19 -9 30.810 secs 105 0 79 0 13000 Running
Darlington Raceway 13 12 -1 30.176 secs 111 0 124 0 26000 Running
Texas World Speedway 6 14 8 37.273 secs 50 0 150 0 35000 Running
Dover Downs International Speedway 13 23 10 23.048 secs 100 0 124 0 26000 Running
Eight Bowl Superspeedway 28 3 -25 48.758 secs 49 0 79 0 13000 Running
Atlanta Motor Speedway 24 23 -1 30.057 secs 113 0 91 0 16000 Running
Homestead-Miami Speedway 8 15 7 30.496 secs 41 0 142 0 32000 Running
St. Petersburg 27 22 -5 1:21.333 secs 24 0 82 0 13750 Running
Papyrus Motorsports Park 22 12 -10 1:17.047 secs 43 0 97 0 17500 Running
Kansas Motor Speedway 4 29 25 31.262 secs 93 0 165 0 39500 Running
Las Vegas Motor Speedway 17 22 5 29.821 secs 107 0 112 0 22000 Running
Lime Rock Park 21 22 1 53.984 secs 40 0 100 0 18250 Running
Oulton Park 14 22 8 1:33.070 secs 37 0 121 0 25000 Running
North Carolina Speedway 27 23 -4 24.313 secs 117 3 92 0 15750 Running
Trois-Rivieres 30 23 -7 1:10.172 secs 42 0 73 0 11500 Running
Twin Ring Motegi 22 13 -9 35.909 secs 98 0 97 0 17500 Running
Pocono Raceway 14 19 5 55.801 secs 40 0 121 0 25000 Running
Lowe's Motor Speedway 7 20 13 30.729 secs 117 0 146 0 33500 Running
Michigan International Speedway 8 18 10 38.801 secs 100 0 142 0 32000 Running
Texas Motor Speedway 3 24 21 29.148 secs 116 0 170 0 42500 Running
Talladega Superspeedway 11 6 -5 50.730 secs 85 0 130 0 28000 Running


Driver Details:
Average Qual: 19
Average Finish: 17

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2009