East West Racing - Season 5

After 2 Events

B Vickers 09 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 7 -2 48.108 secs 110 0 138 0 30500 Running
Hallett_CCW 15 21 6 2:11.402 secs 50 0 118 0 24000 Running
Highplains Raceway 32 15 -17 27.983 secs 48 0 67 0 10500 Running
Indianapolis Motor Speedway 15 18 3 50.615 secs 88 0 118 0 24000 Running
California 25 7 -18 38.594 secs 99 0 88 0 15250 Running
Barber_Motorsports_Park 32 11 -21 1:26.712 secs 19 0 67 0 10500 Accident
Chicagoland Speedway 25 17 -8 30.761 secs 105 0 88 0 15250 Running
Darlington Raceway 32 27 -5 30.461 secs 16 0 67 0 10500 Camshaft
Texas World Speedway 25 24 -1 37.443 secs 49 0 88 0 15250 Running
Dover Downs International Speedway 30 30 0 23.788 secs 99 0 73 0 11500 Running
Eight Bowl Superspeedway 32 29 -3 49.585 secs 18 0 67 0 10500 Camshaft
Atlanta Motor Speedway 28 6 -22 29.812 secs 112 0 79 0 13000 Running
Homestead-Miami Speedway 32 20 -12 30.527 secs 40 0 67 0 10500 Running
St. Petersburg 17 19 2 1:21.286 secs 25 0 112 0 22000 Running
Papyrus Motorsports Park 24 28 4 1:17.798 secs 43 0 91 0 16000 Running
Kansas Motor Speedway 32 17 -15 31.076 secs 92 0 67 0 10500 Running
Las Vegas Motor Speedway 16 19 3 29.793 secs 107 0 115 0 23000 Running
Lime Rock Park 8 9 1 53.699 secs 40 0 142 0 32000 Running
Oulton Park 31 16 -15 1:32.522 secs 36 0 70 0 11000 Running
North Carolina Speedway 9 32 23 24.379 secs 118 0 138 0 30500 Running
Trois-Rivieres 22 5 -17 1:9.293 secs 44 2 107 0 19500 Running
Twin Ring Motegi 9 11 2 35.876 secs 100 3 148 0 32500 Running
Pocono Raceway 33 8 -25 55.586 secs 38 0 64 0 10000 Running
Lowe's Motor Speedway 21 17 -4 30.716 secs 116 0 100 0 18250 Running
Michigan International Speedway 32 24 -8 38.856 secs 98 0 67 0 10500 Running
Texas Motor Speedway 18 14 -4 29.031 secs 115 0 109 0 21000 Running
Talladega Superspeedway 33 31 -2 51.335 secs 35 0 64 0 10000 Accident


Driver Details:
Average Qual: 18
Average Finish: 24

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2009