East West Racing - Season 4


Texas Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 18 R Busch 3 5 4 15 4 10 28.626 secs 234 67 340 83500
2 48 J Johnson 2 5 4 11 3 8 28.670 secs 234 23 340 85500
3 66 Phantom 1 2 6 3 4 3 28.250 secs 234 67 340 88500
4 16 G Biffle 3 8 5 26 4 17 28.724 secs 234 0 320 78000
5 67 BOWTIE 1 1 18 1 10 1 28.068 secs 234 34 294 78000
6 12 Pandion 7 2 10 3 9 3 28.272 secs 234 7 285 63500
7 99 C Edwards 5 9 15 18 10 14 28.728 secs 234 9 278 61500
8 20 T Stewart 7 10 12 17 10 14 28.737 secs 234 0 273 60500
9 2 K Busch 2 28 21 31 12 30 29.010 secs 234 0 270 63250
10 17 M Kenseth 9 8 12 21 11 15 28.714 secs 234 0 265 57500
11 38 D Gililand 11 15 13 22 12 19 28.767 secs 234 9 264 56000
12 83 B Vickers 8 26 22 27 15 27 28.893 secs 233 0 239 49500
13 42 J Montoya 9 24 24 24 17 24 28.840 secs 233 0 229 46500
14 24 J Gordon 6 7 28 19 17 13 28.709 secs 229 0 229 48000
15 88 D Earnhardt Jr. 8 4 30 4 19 4 28.597 secs 194 11 225 45500
16 6 D Ragan 11 10 24 12 18 11 28.723 secs 234 0 221 44000
17 8 M Martin 16 13 20 20 18 17 28.745 secs 234 0 218 42000
18 1 M Truex Jr. 10 6 29 9 20 8 28.694 secs 231 2 215 42250
19 28 T Kvapil 13 21 25 23 19 22 28.819 secs 233 0 212 41250
20 9 K Kahne 14 14 27 20 21 17 28.788 secs 233 1 208 39750
21 31 J Burton 15 16 26 18 21 17 28.776 secs 233 4 208 39500
22 43 B Labonte 14 19 27 25 21 22 28.800 secs 232 0 203 38750
23 77 S Hornish Jr. 18 27 25 30 22 29 28.947 secs 234 0 197 36250
24 55 M Waltrip 22 22 23 28 23 25 28.827 secs 233 0 191 34250
25 26 J McMurray 16 25 30 29 23 27 28.840 secs 195 0 188 34500
26 29 K Harvick 21 6 26 13 24 10 28.627 secs 232 0 185 32750
27 19 E Sadler 19 12 31 17 25 15 28.741 secs 195 0 176 31000
28 07 C Bowyer 20 7 31 23 26 15 28.721 secs 193 0 173 30000
29 11 D Hamlin 28 11 29 14 29 13 28.746 secs 194 0 155 25250
30 22 SPryor 32 32 32 32 32 32 -- 0 0 134 21000
31 0 ROOBYE 33 33 34 34 34 34 -- 0 0 125 19500
32 78 J Nemechek 17 30 17 30 17 30 29.121 secs 117 0 112 22000
33 41 R Sorenson 17 29 17 29 17 29 29.012 secs 117 0 112 22000
34 7 R Gordon 19 16 19 16 19 16 28.809 secs 117 0 106 20000
35 10 P Carpentier 23 31 23 31 23 31 29.204 secs 117 0 94 16750
36 23 Bouncer 33 33 33 33 33 33 -- 0 0 64 10000



Track Details:

Laps: 234

Cautions: 13

Caution Laps: 48

Lead Changes: 35

Leaders: 17



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2009