East West Racing - Season 4


Mosquito Junction Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 66 Phantom 1 2 1 2 1 2 24.610 secs 80 14 180 51000
2 99 C Edwards 2 11 2 11 2 11 25.445 secs 80 0 170 45000
3 19 E Sadler 3 20 3 20 3 20 25.747 secs 80 0 165 41500
4 42 J Montoya 4 10 4 10 4 10 25.444 secs 80 0 160 38500
5 31 J Burton 5 8 5 8 5 8 25.396 secs 80 0 155 36500
6 9 K Kahne 6 19 6 19 6 19 25.670 secs 80 0 150 35000
7 22 SPryor 7 3 7 3 7 3 24.953 secs 80 0 146 33500
8 18 R Busch 8 18 8 18 8 18 25.604 secs 80 0 142 32000
9 29 K Harvick 11 9 11 9 11 9 25.427 secs 80 35 140 30500
10 11 D Hamlin 9 17 9 17 9 17 25.519 secs 80 0 138 30500
11 2 K Busch 10 23 10 23 10 23 25.834 secs 80 0 134 29000
12 83 B Vickers 12 22 12 22 12 22 25.817 secs 80 0 127 27000
13 88 D Earnhardt Jr. 13 13 13 13 13 13 25.468 secs 80 0 124 26000
14 8 M Martin 15 4 15 4 15 4 25.260 secs 80 3 123 25000
15 16 G Biffle 14 16 14 16 14 16 25.509 secs 80 0 121 25000
16 48 J Johnson 17 7 17 7 17 7 25.356 secs 80 18 117 23000
17 67 BOWTIE 16 1 16 1 16 1 24.547 secs 80 0 115 25500
18 6 D Ragan 18 15 18 15 18 15 25.495 secs 80 0 109 21000
19 24 J Gordon 20 6 20 6 20 6 25.345 secs 79 1 108 20000
20 07 C Bowyer 19 14 19 14 19 14 25.476 secs 80 0 106 20000
21 20 T Stewart 22 5 22 5 22 5 25.329 secs 79 9 102 18500
22 1 M Truex Jr. 21 12 21 12 21 12 25.460 secs 79 0 100 18250
23 17 M Kenseth 23 21 23 21 23 21 25.815 secs 77 0 94 16750
24 12 Pandion 24 24 24 24 24 24 -- 0 0 91 16000
25 23 Bouncer 25 25 25 25 25 25 -- 0 0 88 15250
26 0 ROOBYE 26 26 26 26 26 26 -- 0 0 85 14500



Track Details:

Laps: 80

Cautions: 9

Caution Laps: 42

Lead Changes: 8

Leaders: 6



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 December 2008