East West Racing - Season 4


Eight Bowl Superspeedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 38 D Gililand 1 1 1 1 1 1 48.693 secs 70 22 185 55000
2 18 R Busch 2 6 2 6 2 6 48.907 secs 70 0 170 45000
3 83 B Vickers 3 11 3 11 3 11 48.973 secs 70 4 170 42500
4 11 D Hamlin 4 3 4 3 4 3 48.857 secs 70 6 165 39500
5 48 J Johnson 5 13 5 13 5 13 49.000 secs 70 0 155 36500
6 2 K Busch 6 4 6 4 6 4 48.881 secs 70 2 155 36000
7 6 D Ragan 7 2 7 2 7 2 48.841 secs 70 7 151 34500
8 26 J McMurray 8 25 8 25 8 25 49.198 secs 70 10 147 33000
9 24 J Gordon 10 17 10 17 10 17 49.079 secs 70 2 139 30000
10 9 K Kahne 9 15 9 15 9 15 49.048 secs 70 0 138 30500
11 12 Pandion 11 32 11 32 11 32 49.637 secs 70 4 135 29000
12 99 C Edwards 13 19 13 19 13 19 49.084 secs 70 5 129 27000
13 43 B Labonte 12 21 12 21 12 21 49.133 secs 70 0 127 27000
14 66 Phantom 14 29 14 29 14 29 49.531 secs 70 4 126 26000
15 29 K Harvick 15 23 15 23 15 23 49.153 secs 70 0 118 24000
16 67 BOWTIE 16 30 16 30 16 30 49.563 secs 70 0 115 23000
17 15 P Menard 17 18 17 18 17 18 49.082 secs 69 0 112 22000
18 88 D Earnhardt Jr. 18 5 18 5 18 5 48.901 secs 69 0 109 21000
19 07 C Bowyer 19 20 19 20 19 20 49.125 secs 69 0 106 20000
20 28 T Kvapil 20 14 20 14 20 14 49.005 secs 69 0 103 19000
21 20 T Stewart 22 22 22 22 22 22 49.139 secs 59 3 102 18500
22 00 M McDowell 21 8 21 8 21 8 48.920 secs 64 0 100 18250
23 1 M Truex Jr. 23 9 23 9 23 9 48.944 secs 57 0 94 16750
24 22 SPryor 24 31 24 31 24 31 49.610 secs 56 0 91 16000
25 31 J Burton 25 16 25 16 25 16 49.064 secs 46 0 88 15250
26 16 G Biffle 26 24 26 24 26 24 49.161 secs 45 0 85 14500
27 55 M Waltrip 28 7 28 7 28 7 48.911 secs 39 1 84 14000
28 8 M Martin 27 27 27 27 27 27 49.410 secs 41 0 82 13750
29 7 R Gordon 29 12 29 12 29 12 48.982 secs 37 0 76 12250
30 42 J Montoya 30 10 30 10 30 10 48.952 secs 11 0 73 11500
31 17 M Kenseth 31 28 31 28 31 28 49.446 secs 11 0 70 11000
32 19 E Sadler 32 26 32 26 32 26 49.316 secs 11 0 67 10500
33 0 ROOBYE 33 33 33 33 33 33 -- 0 0 64 10000



Track Details:

Laps: 70

Cautions: 6

Caution Laps: 20

Lead Changes: 25

Leaders: 12



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2009