East West Racing - Season 4


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 25 November 2008 Daytona International Speedway 67 12 28 88 77
2 28 November 2008 North Carolina Speedway 31 17 24 12 48
3 2 December 2008 California Speedway 66 67 18 12 1
4 5 December 2008 St. Petersburg 66 12 11 67 23
5 9 December 2008 Mosquito Junction Speedway 66 99 19 42 31
6 12 December 2008 Michigan International Speedway 67 66 12 88 17
7 16 December 2008 Chicagoland Speedway 16 43 2 38 29
8 19 December 2008 Lowe's Motor Speedway 12 66 43 18 44
9 23 December 2008 Texas Motor Speedway 67 2 18 48 16
10 26 December 2008 Off From 12-24-2008 To 12-28-2008
11 30 December 2008 Talladega Superspeedway 44 28 83 11 88
12 2 January 2009 Off From 12-31-2008 To 1-4-2009
13 6 January 2009 Oulton Park 67 12 66 22 18
14 9 January 2009 Kansas Motor Speedway 66 26 6 28 24
15 13 January 2009 Dover Downs International Speedway 24 99 31 43 55
16 16 January 2009 Eight Bowl Superspeedway 38 18 83 11 48
17 20 January 2009 Atlanta 1997 99 88 18 9 20
18 23 January 2009 Music City Motorplex 31 99 88 16 1
19 27 January 2009 Lowe's Motor Speedway 12 66 88 8 28
20 30 January 2009 Papyrus Motorsports Park 88 07 22 17 19
21 3 February 2009 Atlanta Motor Speedway 88 18 48 20 17
22 6 February 2009 LIMEROCK_TWIST_2008 66 18 88 07 24
23 10 February 2009 Texas Motor Speedway 66 48 16 18 99
24 13 February 2009 Las Vegas_SBP 2007 99 83 31 11 17
25 17 February 2009 St. Petersburg 07 24 20 16 88
26 20 February 2009 Highplains Raceway 29 20 88 31 99
27 24 February 2009 California Speedway 29 24 31 17 38
28 27 February 2009 Daytona International Speedway 77 29 24 10 2


Back



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 February 2009