East West Racing - Season 4


Eight Bowl Superspeedway - 16 January 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 38 D Gililand 48.693 secs 141.607 70 22 X     185 55000 Running
2 6 4 18 R Busch 48.907 secs -0.08 70 0       170 45000 Running
3 11 8 83 B Vickers 48.973 secs -0.12 70 4       170 42500 Running
4 3 -1 11 D Hamlin 48.857 secs -0.20 70 6       165 39500 Running
5 13 8 48 J Johnson 49.000 secs -0.28 70 0       155 36500 Running
6 4 -2 2 K Busch 48.881 secs -0.45 70 2       155 36000 Running
7 2 -5 6 D Ragan 48.841 secs -0.46 70 7       151 34500 Running
8 25 17 26 J McMurray 49.198 secs -0.55 70 10       147 33000 Running
9 15 6 9 K Kahne 49.048 secs -1.01 70 0       138 30500 Running
10 17 7 24 J Gordon 49.079 secs -6.35 70 2       139 30000 Running
11 32 21 12 Pandion 49.637 secs -6.61 70 4     X 135 29000 Running
12 21 9 43 B Labonte 49.133 secs -6.67 70 0       127 27000 Running
13 19 6 99 C Edwards 49.084 secs -6.81 70 5       129 27000 Running
14 29 15 66 Phantom 49.531 secs -7.32 70 4       126 26000 Running
15 23 8 29 K Harvick 49.153 secs -8.09 70 0       118 24000 Running
16 30 14 67 BOWTIE 49.563 secs -32.85 70 0       115 23000 Running
17 18 1 15 P Menard 49.082 secs -1L 69 0       112 22000 Running
18 5 -13 88 D Earnhardt Jr. 48.901 secs -1L 69 0       109 21000 Running
19 20 1 07 C Bowyer 49.125 secs -1L 69 0       106 20000 Running
20 14 -6 28 T Kvapil 49.005 secs -1L 69 0       103 19000 Running
21 8 -13 00 M McDowell 48.920 secs -6L 64 0       100 18250 Running
22 22 0 20 T Stewart 49.139 secs -11L 59 3       102 18500 Retired
23 9 -14 1 M Truex Jr. 48.944 secs -13L 57 0       94 16750 Retired
24 31 7 22 SPryor 49.610 secs -14L 56 0       91 16000 Accident
25 16 -9 31 J Burton 49.064 secs -24L 46 0       88 15250 Retired
26 24 -2 16 G Biffle 49.161 secs -25L 45 0       85 14500 Retired
27 27 0 8 M Martin 49.410 secs -29L 41 0       82 13750 Accident
28 7 -21 55 M Waltrip 48.911 secs -31L 39 1       84 14000 Accident
29 12 -17 7 R Gordon 48.982 secs -33L 37 0       76 12250 Retired
30 10 -20 42 J Montoya 48.952 secs -59L 11 0       73 11500 Accident
31 28 -3 17 M Kenseth 49.446 secs -59L 11 0       70 11000 Retired
32 26 -6 19 E Sadler 49.316 secs -59L 11 0       67 10500 Retired
33 33 0 0 ROOBYE -- PROV 0 0       64 10000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Pandion 12 12 Entering closed pits 0 Go to end of longest line
Phantom 12 66 Entering closed pits 0 Go to end of longest line
SPryor 12 22 Entering closed pits 0 Go to end of longest line
BOWTIE 13 67 Entering closed pits 0 Go to end of longest line
SPryor 12 22 Unsafe pit exit 0 Go to end of longest line
Pandion 37 12 Entering closed pits 0 Go to end of longest line
Phantom 37 66 Entering closed pits 0 Go to end of longest line
SPryor 36 22 Entering closed pits 0 Go to end of longest line
SPryor 44 22 Entering closed pits 0 Go to end of longest line
SPryor 46 22 Passing under yellow 0 Held for 17 seconds
BOWTIE 55 67 Speeding in pits 0 Go to end of longest line



Event Details:

Weather: Clear, 70 F, South 0 mph

Laps: 70

Cautions: 6

Caution Laps: 20

Lead Changes: 25

Leaders: 12



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2009