East West Racing - Season 4


Atlanta Motor Speedway - 3 February 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 88 D Earnhardt Jr. 29.292 secs 132.685 98 53 X     185 52500 Running
2 18 16 18 R Busch 29.506 secs -0.34 98 0       170 45000 Running
3 4 1 48 J Johnson 29.241 secs -0.68 98 7       170 42500 Running
4 10 6 20 T Stewart 29.409 secs -1.02 98 0       160 38500 Running
5 31 26 17 M Kenseth 30.253 secs -1.37 98 0     X 155 36500 Running
6 12 6 99 C Edwards 29.438 secs -1.71 98 0       150 35000 Running
7 9 2 24 J Gordon 29.407 secs -2.05 98 12       151 34500 Running
8 16 8 31 J Burton 29.486 secs -2.39 98 0       142 32000 Running
9 17 8 07 C Bowyer 29.496 secs -2.74 98 0       138 30500 Running
10 30 20 1 M Truex Jr. 29.980 secs -3.08 98 0       134 29000 Running
11 29 18 7 R Gordon 29.941 secs -3.43 98 0       130 28000 Running
12 19 7 29 K Harvick 29.522 secs -3.77 98 0       127 27000 Running
13 20 7 42 J Montoya 29.524 secs -4.11 98 0       124 26000 Running
14 21 7 15 P Menard 29.552 secs -4.45 98 0       121 25000 Running
15 8 -7 16 G Biffle 29.401 secs -4.80 98 0       118 24000 Running
16 25 9 6 D Ragan 29.651 secs -5.14 98 0       115 23000 Running
17 27 10 2 K Busch 29.805 secs -5.48 98 0       112 22000 Running
18 13 -5 38 D Gililand 29.444 secs -5.83 98 0       109 21000 Running
19 28 9 78 J Nemechek 29.895 secs -6.52 98 0       106 20000 Running
20 3 -17 12 Pandion 29.205 secs -6.76 98 14       108 20000 Running
21 7 -14 83 B Vickers 29.367 secs -7.10 98 0       100 18250 Running
22 14 -8 8 M Martin 29.467 secs -7.44 98 0       97 17500 Running
23 26 3 9 K Kahne 29.758 secs -7.78 98 0       94 16750 Running
24 22 -2 77 S Hornish Jr. 29.573 secs -8.41 98 0       91 16000 Running
25 6 -19 28 T Kvapil 29.328 secs -8.77 98 2       93 16250 Running
26 15 -11 26 J McMurray 29.485 secs -1L 97 0       85 14500 Running
27 1 -26 67 BOWTIE 28.781 secs -1L 97 8       87 17250 Running
28 23 -5 43 B Labonte 29.576 secs -2L 96 0       79 13000 Running
29 2 -27 66 Phantom 29.130 secs -2L 96 2       81 13250 Running
30 24 -6 41 R Sorenson 29.629 secs -3L 95 0       73 11500 Running
31 11 -20 11 D Hamlin 29.432 secs -8L 90 0       70 11000 Clutch
32 32 0 22 SPryor -- PROV 0 0       67 10500 PROV
33 33 0 0 ROOBYE -- PROV 0 0       64 10000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
BOWTIE 34 67 Speeding in pits 0 Go to end of longest line
BOWTIE 34 67 Unsafe pit exit 0 Go to end of longest line
BOWTIE 35 67 Dropping Debris 0 Pit for repairs
Pandion 36 12 Speeding in pits 0 Go to end of longest line
BOWTIE 36 67 Failure to pit 0 Go to end of longest line
Phantom 52 66 Unsafe pit entrance 0 Go to end of longest line
Phantom 52 66 Unsafe pit exit 0 Go to end of longest line
BOWTIE 91 67 Dropping Debris 0 Pit for repairs
Phantom 90 66 Entering closed pits 0 Go to end of longest line
Phantom 90 66 Speeding in pits 0 Go to end of longest line
BOWTIE 96 67 Speeding in pits 0 Go to end of longest line



Event Details:

Weather: Clear, 70 F, North 0 mph

Laps: 98

Cautions: 6

Caution Laps: 22

Lead Changes: 10

Leaders: 7



Schedule

Home



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 February 2009