East West Racing - Season 4

After 26 Events

T Stewart Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 32 6 -26 -- 106 0 67 0 10500 Running
North Carolina Speedway 25 4 -21 -- 117 0 88 0 15250 Running
California Speedway 24 32 8 38.930 secs 113 0 91 0 16000 Running
St. Petersburg 26 7 -19 1:19.971 secs 22 0 85 0 14500 No Fuel
Mosquito Junction Speedway 22 5 -17 25.329 secs 79 9 102 0 18500 Running
Michigan International Speedway 12 30 18 39.115 secs 100 0 127 0 27000 Running
Chicagoland Speedway 12 9 -3 30.087 secs 107 0 127 0 27000 Running
Lowe's Motor Speedway 22 29 7 30.863 secs 119 2 102 0 18500 Running
Texas Motor Speedway 12 10 -2 28.737 secs 117 0 127 0 27000 Running
Talladega Superspeedway 20 23 3 50.801 secs 57 0 103 0 19000 Running
Oulton Park 29 16 -13 1:30.681 secs 37 0 76 0 12250 Running
Kansas Motor Speedway 26 28 2 31.093 secs 120 1 90 0 15500 Running
Dover Downs International Speedway 20 14 -6 23.353 secs 100 0 103 0 19000 Running
Eight Bowl Superspeedway 22 22 0 49.139 secs 59 3 102 0 18500 Retired
Atlanta 1997 5 9 4 -- 82 0 155 0 36500 Running
Music City Motorplex 17 13 -4 20.175 secs 124 2 117 0 23000 Running
Lowe's Motor Speedway 21 11 -10 30.163 secs 120 0 100 0 18250 Running
Papyrus Motorsports Park 11 19 8 1:17.095 secs 22 0 130 0 28000 Running
Atlanta Motor Speedway 4 10 6 29.409 secs 98 0 160 0 38500 Running
LIMEROCK_TWIST_2008 13 19 6 54.339 secs 40 0 124 0 26000 Running
Texas Motor Speedway 7 17 10 28.777 secs 117 0 146 0 33500 Running
Las Vegas_SBP 2007 16 15 -1 29.340 secs 121 0 115 0 23000 Running
St. Petersburg 3 9 6 1:19.989 secs 20 0 165 0 41500 Running
Highplains Raceway 2 19 17 27.424 secs 100 1 175 0 46000 Running
California Speedway 15 9 -6 38.669 secs 113 0 118 0 24000 Running
Daytona International Speedway 23 16 -7 -- 59 0 94 0 16750 Running


Driver Details:
Average Qual: 15
Average Finish: 17

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 February 2009