East West Racing - Season 4

After 26 Events

Phantom Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 35 9 -- 110 0 85 0 14500 Running
North Carolina Speedway 29 35 6 -- 117 0 76 0 12250 Running
California Speedway 1 3 2 38.391 secs 113 11 180 0 51000 Running
St. Petersburg 1 2 1 1:18.829 secs 23 4 180 0 51000 Running
Mosquito Junction Speedway 1 2 1 24.610 secs 80 14 180 0 51000 Running
Michigan International Speedway 2 1 -1 37.319 secs 100 12 175 0 48500 Running
Chicagoland Speedway 20 2 -18 29.314 secs 107 7 108 0 20000 Running
Lowe's Motor Speedway 2 2 0 29.486 secs 120 12 175 0 46000 Running
Texas Motor Speedway 6 3 -3 28.411 secs 117 34 155 0 36000 Running
Talladega Superspeedway 32 33 1 -- 10 0 67 0 10500 Running
Oulton Park 3 32 29 -- 38 11 170 0 42500 Running
Kansas Motor Speedway 1 1 0 30.539 secs 121 44 185 0 55000 Running
Dover Downs International Speedway 10 1 -9 22.923 secs 100 34 139 0 32500 Running
Eight Bowl Superspeedway 14 29 15 49.531 secs 70 4 126 0 26000 Running
Atlanta 1997 17 22 5 -- 82 9 117 0 23000 Running
Music City Motorplex 15 2 -13 20.050 secs 124 27 128 0 26500 Running
Lowe's Motor Speedway 2 2 0 29.325 secs 120 0 170 0 45000 Running
Papyrus Motorsports Park 10 20 10 1:17.421 secs 22 0 134 0 29000 Running
Atlanta Motor Speedway 29 2 -27 29.130 secs 96 2 81 0 13250 Running
LIMEROCK_TWIST_2008 1 1 0 52.501 secs 40 12 180 0 53500 Running
Texas Motor Speedway 1 2 1 28.250 secs 117 33 185 0 52500 Running
Las Vegas_SBP 2007 6 1 -5 28.987 secs 121 14 155 0 38500 Running
St. Petersburg 14 1 -13 1:18.166 secs 20 5 126 0 28500 Running
Highplains Raceway 10 1 -9 26.453 secs 100 46 144 0 34000 Running
California Speedway 24 1 -23 38.018 secs 113 5 96 0 19500 Running
Daytona International Speedway 34 31 -3 -- 26 3 66 0 10500 Retired


Driver Details:
Average Qual: 10
Average Finish: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 February 2009