East West Racing - Season 4

After 11 Events

J Burton Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 12 4 -- 110 9 147 0 33000 Running
North Carolina Speedway 1 9 8 -- 118 47 185 0 52500 Running
California Speedway 36 25 -11 38.811 secs 36 0 55 0 8500 Retired
St. Petersburg 19 12 -7 1:20.042 secs 22 7 111 0 21000 No Fuel
Mosquito Junction Speedway 5 8 3 25.396 secs 80 0 155 0 36500 Running
Michigan International Speedway 21 15 -6 38.209 secs 99 0 100 0 18250 Running
Chicagoland Speedway 23 24 1 30.284 secs 106 0 94 0 16750 Running
Lowe's Motor Speedway 6 9 3 30.008 secs 120 0 150 0 35000 Running
Texas Motor Speedway 26 18 -8 28.831 secs 116 4 90 0 15500 Running
Talladega Superspeedway 19 10 -9 50.681 secs 57 0 106 0 20000 Running
Oulton Park 9 8 -1 1:30.324 secs 38 1 143 0 31500 Running
Kansas Motor Speedway 20 11 -9 30.892 secs 121 7 108 0 20000 Running
Dover Downs International Speedway 3 6 3 23.273 secs 100 0 165 0 41500 Running
Eight Bowl Superspeedway 25 16 -9 49.064 secs 46 0 88 0 15250 Retired
Atlanta 1997 15 6 -9 -- 82 0 118 0 24000 Running
Music City Motorplex 1 7 6 20.102 secs 125 24 180 0 51000 Running
Lowe's Motor Speedway 27 10 -17 30.133 secs 119 0 82 0 13750 Running
Papyrus Motorsports Park 26 24 -2 1:18.549 secs 21 0 85 0 14500 Running
Atlanta Motor Speedway 8 16 8 29.486 secs 98 0 142 0 32000 Running
LIMEROCK_TWIST_2008 12 12 0 54.102 secs 40 0 127 0 27000 Running
Texas Motor Speedway 15 16 1 28.776 secs 117 0 118 0 24000 Running
Las Vegas_SBP 2007 3 6 3 29.285 secs 121 27 170 0 42500 Running
St. Petersburg 9 5 -4 1:19.794 secs 20 0 138 0 30500 Running
Highplains Raceway 4 11 7 27.340 secs 100 13 165 0 39500 Running
California Speedway 3 29 26 38.859 secs 113 0 165 0 41500 Running
Daytona International Speedway 8 5 -3 -- 60 1 147 0 33000 Running


Driver Details:
Average Qual: 13
Average Finish: 14

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 February 2009